6 November 1988 at Collier Street
Solos | RH Sidecars |
1- Chris Morton | 1- Roger Measor & Dave Harris |
2- Mark Loram | 2- Mike Baxter & Danny Tully |
3- Trevor Banks | 3- Steve Smith & John Mitton |
4- Martin Hagon | 3- Mick Cameron & Paul Randall |
5- Steve Schofield | 5- Rob Wilson & Vince Jones |
6- Simon Cross | 6- Terry Phillips & Kevin Williams |
31 July 1988 at Collier Street
Solos | Right-hand Sidecars |
1- Trevor Banks | 1= Steve Dewison & Dave Ward |
2- Steve Schofield | 1= Roger Measor & Dave Harris |
3- Jeremy Doncaster | 3- Richard Piggott & Tony Angelico |
4- Martin Hagon | 4- Steve Smith & John Mitton |
5- Clayton Williams | 5- John Halsey & Tim Hodge |
6- Rob Fortune | 6- Ken Lane & Barry Metcalfe |
7- Vincent Kinchin | 7- Russell Ing & Chris Skipper |
8- John Boston | 8- Alan Blewitt & John Blewitt |
9- Tim Fey | 9- Rob Wilson & Kevin Simmons |
10- Peter Lloyd | 10- Gary Jackson & Ian Harris |
Final | Final |
1- Trevor Banks | 1- Roger Measor & Dave Harris |
2- Steve Schofield | 2- Mike Baxter & Danny Tully |
3- Jeremy Doncaster | 3- Alan Blewitt & John Blewitt |
Full Stats |
19 June 1988 at Collier Street
500cc | RH Sidecars | 350cc |
1- T. Wilson | 1- C. Atkinson & P. Baseby | 1- S. Carter |
2- C. Underhill | 2- R. Wilson & K. Simmons | 2- P. Pratt |
3- A. Farmer | 3- K. Lapham & M. Lapham | 3- D. Mears |
250cc | ||
1- J. Dormer | ||
2- L. Potter | ||
3- P. Sims |
15 May 1988 at Collier Street
European Solos | National Sidecars | National Solos |
1- Mike Beaumont | 1- Roger Measor & Dave Harris | 1- Will James |
2- John Boston | 2- Ken Lane & Paul Urycz | 2- Tim Fey |
3- Sebastian Roptzer (Ger) | 3- Russell Ing & Ckris Skipper | 3- Andy Riley |
4- Tjalle Reitsma (Hol) | 4- Mick Cameron & Paul Randall | 4- Rob Cameron |
5- Christian Ianotto (Fra) | 5- Dave Manning & Peter Blanke | 5- Paul Pratt |
6- Alain Blondy (Fra) | 6- Rob Wilson & Kevin Simmons | 6- Adrian Mower |
Full European Stats |