6 November 1994 at Collier Street
Solos | RH Sidecars |
1- Mark Loram | 1- John Halsey & Jason Glennie |
2- Joe Screen | 2- John Hiscock & Tony Bemister |
3- Simon Cross | 3- Dave Steer & Andy Orchard |
4- Martin Goodwin | 4- Steve Smith & Keith Wall |
5- Paul Hurry | 5- Gary Jackson & Kevin Williams |
6- Massimo Mora (Ita) | 6- Mark Edwards & Nick Waters |
4 September 1994 at Collier Street
Solos | RH Sidecars |
1- Simon Cross | 1- Roger Measor & Shane Lapham* |
2- Steve Schofield | 2- Ivor Matthews & Peter Jones* |
3- Kelvin Tatum | 3- Gary Jackson & Kevin Williams |
4- Paul Hurry | 4- Steve Smith & Keith Wall |
5- Trevor Banks | 5- Russell Ing & Paul Urycz |
6- Steve Bishop | 6- Alan Blewitt & John Blewitt |
7- Jeremy Doncaster | 7- John Halsey & Jason Glenie |
8- Tony Atkin | 8- John Hiscock & Tony Bemister |
9- Glenn Cunningham | 9- Jerry Adams & Paul Baseby |
10- Colin Earl | 10- Phil Pitman & Gary Lane |
Final | Final |
1- Simon Cross | 1- Ivor Matthews & Peter Jones |
2- Trevor Banks | 2- Steve Smith & Keith Wall |
3- Steve Bishop | 3- Roger Measor & Shane Lapham |
* Sidecar Championship decided by a run-off. |
Full Stats |
24 April 1994 at Collier Street
500cc | RH Sidecars | 350cc |
1- Tommy Palmer | 1- Jerry Adams & Paul Baseby | 1- Wayne Broadhurst |
2- Scott Swain | 2- John Hiscock & Tony Bemister | 2- Neil Scopes |
3- Graham Gordon | 3- John Halsey & Darrell Dyrer | 3- Mitch Godden |
LH Sidecars | 250cc | 500cc Sidecars |
John Fish & Gary Moore | 1- Richard Smith | 1- Levin Leide & Dick Oldroyd |
2- Bill Penfold & Nigel Shaw | 2- John Dormer | 2- Paul Miller & Bob Read |
3- Neil Cuff & Martin Cuff | 3- Dean Camier | 3- Alan Peck & Lynne Peck |