5 September 2009 at Woodhurst
Up to 1000cc Pre 75 | 500cc Post Vintage (1934-39) Dash for Cash | 500 Post War 1939-58 |
1- Stu Towner | 1- Stu Towner | 1- Chris Smith |
2- Peter Walsh | 2- Chris Smith | 2- Martin Haycock |
3- Peter Walsh | ||
250cc Pre 75 | 500 Upright four-valve Pre 84 | |
1- Maurice Jones | Sidecar Rigid & Sprung | 1- Les Rowland |
2- Neil Copestake | 1- Alex Bond & Butler | 2- Barry Joyce |
3- Keith Massingham | 2- Stu Towner & Michael Payne | 3- Peter Taylor |
500cc Classic Pre 75 | 350cc Post 75 – Pre 84 | 350cc Classic Pre 75 |
1- Neil Copestake | 1- Steve Darvill | 1- Neil Copestake |
2- Chris Smith | 2- Ben Leeds | 2- Lee Barley |
3- Les Rowland | 3- Dave Lambert | 3- Steve Darvill |
Senior A | Intermediates | Juniors |
1- Amy Taylor | 1- Sam Radley-Smith | 1- Natalia Willis |
2- Matthew Fletcher | 2- Jed Collins | 2- Luke Haris |
3- Adam Harper | 3- Oliver Greenwood | 3- Ryan Kingsley |
Cadets | Autos | |
1- Edmund Best | 1- Jake Willis | |
2- William O’Keefe | 2- William O’Keefe | |
3- Jake Willis | 3- Thomas Hodgson |
2 August at 2009 at Latchington
500cc | 350cc | 250cc |
1- Harland Cook | 1- Karl Rushen | 1- Harland Cook |
2- Elliott Ryan | 2- Teri Massingham | 2- Russell Little |
3- Dan Berwick | 3- Daniel Glover | 3- Simon Warry |
500cc Classic | RH Sidecars | 350cc Claccic |
1- Neil Copestake | 1- John Stafford & Lee Jones | 1- Chris Mackett |
2- Brian Cornelius | 2- Del Page & Steve Stone | 2- Brian Cornelius |
3- Chris Mackett | 3- John Thorpe & Ian Halle | 3- Chris Smith |
250cc Classic | Vintage Sidecars | 350cc Post 75 Pre 84 |
1- Richard Warry | 1- Stu Towner & Del Page | 1- Nick Griffin |
2- John May | 2- Jake Pope & Jamie Bailey | 2- Dave Abbott |
3- Neil Copestake | 3- Kevin Taylor | |
Uprights | Intermediates | Allcomers Unlimited |
1- Arnie Fenner | 1- Sam Radley-Smith | 1- Karl Rushen |
2- Nick Griffin | 2- Matt Saul | 2- Arnie Fenner |
3- Barry Joyce | 3- Laurence Barber | 3- Nick Griffin |
Juniors | Cadets | |
1- Luke Harris | 1- Jake Willis | |
2- Bradley Tokley | 2- Lewis Whitmore | |
3- Natalia Willis | 3- Jessica Smith |
19 July 2009 at Sutton Wick
Championship Races | ||
500cc Pre 75 Classic | 350cc Pre 75 | 250cc Pre 75 |
1- Neil Copestake | 1- Graham Godwin | 1- Richard Warry |
2- Steve Cox | 2- Steve Darvill | 2- Neil Copestake |
3- Chris Smith | 3- Tim Mount | 3- Tim Mount |
500cc 4-Valve | 1000cc Sidecars | 1000cc Vintage Solos |
1- Ashley Gardner | 1- Stu Towner & Michael Payne | 1- Paul Fudge |
2- Pete Taylor | 2- Jake Pope & Jamie Bailey | 2- Bob Wright |
3- Glenn Waterfield | 3- Bob Ashwin & Edward Hopkins | 3- Stu Towner |
Upto 350cc Pre 84 | Intermediates | 500cc Post Vintage |
1- Dave Abbott | 1- Jed Collins | 1- Bob Wright |
2- Kevin Taylor | 2- Sam Smith | 2- Paul Fudge |
3- Dave Abbott | ||
Juniors | Cadets & Autos | |
1- Luke Harris | 1- Anders Rowe | |
2- George Tarpley | 2- Charlie Smith | |
3- Rhos Williams | ||
Trophy Races | ||
500cc Pre 75 Classic | 350cc Pre 75 | 250cc Pre 75 |
1- Neil Copestake | 1- Neil Copestake | 1- Neil Copestake |
2- Steve Cox | 2- Steve Darvill | 2- Richard Warry |
3- Graham Godwin | 3- Graham Godwin | 3- Tim Mount |
500cc 4-Valve | 1000cc Sidecars | 1000cc Vintage Solos |
1- Keith Snelling | 1- Stu Towner & Michael Payne | 1- Paul Fudge |
2- Pete Taylor | 2- Bob Ashwin & Edward Hopkins | 2- Stu Towner |
3- Ashley Gardner | 3- Jake Pope & Jamie Bailey | 3- Mike Wild |
Upto 350cc Pre 84 | 350cc Vintage | 500cc Post Vintage |
1- Kevin Taylor | 1- Bob Wright | 1- Dave Abbott |
2- Dave Abbott | 2- Mark Haycock | |
3- Steve Darvill | Intermediates | 3- Andy Smith |
1- Jed Collins | ||
Juniors | 2- Sam Smith | Autos |
1- Luke Harris | 1- Tom Brennan | |
2- George Tarpley | 2- Anders Rowe | |
3- Rhos Williams | Cadets | |
1- Jessica Smith | ||
2- Charles Smith | ||
Special Events | ||
Best Pairs | Rigid Handicap | Sprung Handicap |
1- Keith Snelling & Dave Abbott | 1- Mark Haycock | 1- Steve Darvill |
2- Neil Copestake & Stu Towner | 2- Bob Wright | 2- Tim Mount |
3- Steve Cox & Bob Wright | 3- Stu Towner | 3- Pete Taylor |
Best Allcomers Race | Sidecar Handicap | Andy Smith Special |
1- Neil Copestake | 1- Bob Ashwin & Edward Hopkins | 1- Dave Abbott |
2- Richard Warry | 2- Jake Pope & Jamie Bailey | 2- Stu Towner |
3- Ashley Gardner | 3- Stu Towner & Michael Payne | 3- Paul Fudge |
Junior Handicap | Cadets Handicap | |
1- Rhos Williams | 1- Tom Brennan | |
2- George Tarpley | 2- Anders Rowe |
27 June 2009 at Wood Walton
500cc Classic Pre-75 | 500cc Upright four-valve Pre-84 | 500cc Post War 1939-1958 |
1- Neil Copestake | 1- Terry Meakins | 1- Mark Haycock |
2- Bernie Waterfield | 2- Julian Meakins | 2- Andy Smith |
3- Chris Smith | 3- Lee Barley | 3- Bill Barley |
350cc Classic Pre-75s | 250cc Classic Pre-75s | 350cc Upright four-valve Pre-84 |
1- Neil Copestake | 1- Neil Copestake | 1- Ashley Gardner |
2- Chris Smith | 2- Richard Warry | 2- Dave Abbott |
3- Dave Lambert | 3- Roy Gomm | 3- Bob Lees |
Senior A | Up to 1000cc Vintage Pre-1934 | Intermediates |
1- Adam Harper | 1- Stuart Towner | 1- Oliver Greenwood |
2- Amy Taylor | 2- Peter Walsh | 2- Matthew Saul |
3- Charmaine Wells | 3- Jed Collins | |
Cadets | ||
Juniors | 1- Edmund Best | Autos |
1- Luke Harris | 2- William O’Keefe | 1- Jake Willis |
2- Natalia Willis | 3- Jake Willlis | 2- William O’Keefe |
3- George Tarpley | 3- Charles Smith | |
Sidecar Rigid & Sprung | ||
1- Stuart Towner & Alan Jones |
10 May 2009 at Chalfort
500 Classic | 500 Vintage | 500 Post Vintage |
1- Neil Copestake | 1- Stuart Towner | 1- Dave Abbott |
2- Frank Yates | 2- Mike Wild | 2- Mark Haycock |
3- Chris Smith | 3- John Baldwin | 3- Andy Smith |
350 Vintage | Sidecars | 350 Pre-84 |
1- John Baldwin | 1- Stuart Towner & Mike Payne | 1- Ben Ilsley |
2- Mike Wild | 2- Jake Pope & Gary McLean | 2- Kevin Taylor |
3- Ashley Bates | ||
Intermediates | ||
250 Classic | 1- Oliver Greenwood | Four-valve |
1- Richard Warry | 2- Billy Milton | 1- Alan Gardiner |
2- Neil Copestake | 3- Matthew Saul | 2- Arnie Fenner |
3- Dave Abbott | 3- Richard Bartlett | |
Juniors | Cadets | |
1- Ashton Webb | 1- Tom Brennan | |
2- Luke Harris | 2- Daniel Gilkes | |
3- Edmund Best | 3- Jake Willis |