15 September at Dauntsey
| p75 500cc | p75 250cc | p75 350cc |
| 1- Neil Copestake | Frank Yates Memorial Trophy | 1- Neil Copestake |
| 2- Tony George | 1- Luke Tuck | 2- Luke Tuck |
| 3- Martin Adams | 2- Karl Bedingfield | 3- Karl Bedingfield |
| 3- Roger Taylor | ||
| 500cc | 350cc | |
| 1- Darren Phillips | Open | 1- Luke Tuck |
| 2- Dave Hammond | 1- Dave Hammond | 2- Steve Dowling |
| 3- Ben Phillips | 2- G Elliott | 3- Paul Watts |
| 3- Nick Griffin | ||
| 1000cc Vintage | Water Cooled 250s | |
| 1- Chris Symonds | GT 140 | 1- Ian Bedingfield |
| 1- S Gurd | ||
| Intermediates | 2- A Palmer | Juniors |
| 1- C Taylor | 1- T Vining | |
| 2- K Ward | Karen McCabe Award | 2- C Stainer |
| 3- C Smith | Luke Tuck | 3- A Riches |
| Cadets | Quads | |
| 1- A Rolph | 1- N Wright | |
| 2- O Bovingdon | 2- J Elliott | |
| 3- K Munday | 3 J Glover |
31 March at Dauntsey
| Pre 75s (500cc) | Open | Pre 75s (350cc) |
| 1- Neil Copestake | 1- Neil Taylor | 1- Martin Adams |
| 2- Steve Cox | 2- Ryan Ashcroft | 2- Chris Smith |
| 3- Tony George | 3- Liam Ashcroft | 3- Rob Snow |
| Pre 75s (250cc) | GT 140 | Uprights (350cc) |
| 1- Giles Dismore | 1- Alan Boxall | 1- Luke Tuck |
| 2- Luke Tuck | 2- Jed Rolph | 2- Paul Dufty |
| 3- Paul Watts | 3- Glyn Stanton | 3- Steve Dowling |
| 1000cc Vintage | Uprights (500cc) | 250cc Water Cooled |
| 1- Chris Symonds | 1- Tim Curnock | 1- Edward Hopkins |
| 2- Ben Phillips | ||
| Intermediates | Juniors | |
| 1- Cameron Taylor | Quads | 1- Thomas Vinning |
| 2- Charles Smith | 1- Nick Wright | 2- Austin Riches |
| 3- Eli Meadows | 2- John Elliott | 3- Max Derrick |
| 3- Paul Munnery | ||
| Cadets | ||
| 1- Kayden Munday | Autos | |
| 2- Jacob Phillips | 1- Archie Rolph | |
| 3- Harley Stainer | 2- Oliver Bovingdon |
![]()