Qualifying Round (One) | Qualifying Round (Two) | Qualifying Round (Three) | Qualifying Round (Four) |
Semi-final (One) | Semi-final (Two) | Final | International 1978 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | RO | Pos | ||
| 9 | 4 | 3 | 4 | 5 | 5 | 5 | 26 | 1st | 1 | |||||||||||
| 7 | Alois Wiesbock | 5 | 4 | 4 | 4 | 4 | 5 | 26 | 2nd | 2 | ||||||||||
| 3 | 5 | 4 | 4 | 5 | 5 | 1 | 24 | 1st | 3 | |||||||||||
| 14 | 5 | 5 | 5 | 5 | 2 | 2 | 24 | 2nd | 4 | |||||||||||
| 5 | 3 | 3 | 5 | 4 | 4 | 4 | 23 | 5 | ||||||||||||
| 6 | Georg Hack | 4 | 4 | 2 | 1 | 3 | 5 | 19 | 6 | |||||||||||
| 15 | Karl Maier | 5 | 2 | 3 | 4 | 3 | R | 17 | 7 | |||||||||||
| 12 | 0 | 2 | 3 | R | 3 | 4 | 12 | 8 | ||||||||||||
| 11 | Jiri Stancl | 3 | R | 4 | 3 | NS | 1 | 11 | 9 | |||||||||||
| 8 | Ales Dryml | 2 | 2 | 0 | 2 | 1 | 3 | 10 | 10 | |||||||||||
| 10 | 2 | 2 | T | 5 | 0 | R | 9 | 11 | ||||||||||||
| 1 | Kristian Praestbro | 3 | 1 | 1 | 0 | 3 | 1 | 9 | 12 | |||||||||||
| 16 | Jan Verner | 0 | 3 | 1 | 2 | 2 | 1 | 9 | 13 | |||||||||||
| 13 | Don Godden | 1 | 1 | 2 | 2 | 2 | 0 | 8 | 14 | |||||||||||
| 2 | Zdenek Kudrna | 0 | 1 | 1 | 1 | 3 | 1 | 7 | 15 | |||||||||||
| 4 | Wilhelm Duden | 0 | 2 | 3 | R | NS | NS | 5 | 16 | |||||||||||
| R | Otto Lantenhammer | 1 | 1 | 17 | ||||||||||||||||
| R | 0 |
![]()