Qualifying Round (One) |
Qualifying Round (Two) |
Qualifying Round (Three) |
Qualifying Round (Four) |
Semi-final (One) |
Semi-final (Two) |
Final |
International 1978 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | RO | Pos | ||
| 14 | 5 | 5 | 5 | 4 | 3 | 5 | 27 | 1 | ||||||||||||
| 6 | 5 | 5 | 4 | 4 | 4 | 4 | 26 | 2 | ||||||||||||
| 7 | 5 | 5 | 5 | R | 5 | 4 | 24 | 3 | ||||||||||||
| 10 | 5 | 4 | 5 | 5 | R | 1 | 20 | 4 | ||||||||||||
| 9 | 2 | 2 | 4 | 5 | 5 | 2 | 20 | 5 | ||||||||||||
| 2 | 4 | 3 | 4 | 3 | 3 | 2 | 19 | 6 | ||||||||||||
| 15 | Don Godden |
1 | 4 | 3 | 3 | 4 | 3 | 18 | 7 | |||||||||||
| 12 | 3 | R | 0 | 4 | 4 | 5 | 16 | 8 | ||||||||||||
| 8 | 4 | 3 | 2 | 2 | 1 | 3 | 15 | 9 | ||||||||||||
| 16 | Vaclav Verner |
4 | 2 | 3 | R | 2 | 2 | 13 | 10 | |||||||||||
| 4 | Dave Jessup |
2 | R | 2 | 1 | 2 | 1 | 8 | 11 | |||||||||||
| 11 | 3 | 1 | x | 3 | x | NS | 7 | 12 | ||||||||||||
| 1 | Conny Samuelsson |
3 | 0 | 0 | 3 | 0 | NS | 6 | 13 | |||||||||||
| 5 | 2 | R | NS | O | 3 | 0 | 5 | 14 | ||||||||||||
| 13 | 1 | 1 | NS | 2 | 0 | 1 | 5 | 15 | ||||||||||||
| 17 | 2 | 1 | 1 | 4 | 16 | |||||||||||||||
| 18 | 2 | 1 | 3 | 17 | ||||||||||||||||
| 3 | 0 | F | 1 | NS | NS | NS | 1 | 18 |
![]()