Qualifying Round (One) |
Qualifying Round (Two) |
Qualifying Round (Three) |
Qualifying Round (Four) |
Semi-final (One) |
Semi-final (Two) |
Final |
International 1983 |
1 | 2 | 3 | 4 | T | ||
1 | Egon Muller | 5 | 3 | 5 | 5 | 18 |
2 | Hans Otto Pingel | 5 | 5 | 2 | 5 | 17 |
3 | Michael Lee | 4 | 5 | 4 | 4 | 17 |
4 | Hans Nielsen | 5 | 4 | 4 | 3 | 16 |
5 | Shawn Moran | R | 5 | 5 | 4 | 14 |
6 | Les Collins | 4 | 4 | 3 | 1 | 12 |
7 | Kai Niemi | 4 | 4 | R | 3 | 11 |
8 | Bobby Schwartz | 2 | 3 | 4 | 2 | 11 |
9 | Rauli Makinen | 1 | 2 | 5 | 2 | 10 |
10 | Petr Kucera | 2 | 3 | 3 | 1 | 9 |
11 | Wilhelm Duden | 1 | 2 | 3 | R | 6 |
12 | Dave Morton | 2 | 2 | 2 | 0 | 6 |
13 | Pavel Karnas | 3 | 1 | 2 | 6 | |
14 | Uwe Riemann | 3 | 1 | 1 | 5 | |
15 | Jens Rossig | 3 | 1 | 0 | 4 | |
16 | Gert Carlsson | 1 | 0 | 1 | 2 | |
17 | Conny Samuelsson | 0 | 0 | 1 | 1 | |
18 | Henny Kroeze | 0 | R | NS | 0 | |
Res Josef Huckelmann | ||||||
Res Josef Kroner |