Qualifying Round (One) |
Qualifying Round (Two) |
Qualifying Round (Three) |
Qualifying Round (Four) |
Semi-final (One) |
Semi-final (Two) |
Final |
International 1985 |
| Video (World of Sport) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SF1 | SF2 | Pts | Fin | Pts | Ro | Pos | ||
| 18 | 3 | 4 | 5 | 12 | 5 | 17 | 5 | 22 | 1 | |||||||||
| 15 | 4 | 5 | 4 | 13 | 2 | 15 | 4 | 19 | 2 | |||||||||
| 2 | 5 | 4 | 3 | 12 | 3 | 15 | 3 | 18 | 3 | |||||||||
| 4 | 2 | 5 | 5 | 12 | 5 | 17 | R | 17 | 4 | |||||||||
| 16 | 5 | 5 | 4 | 14 | 1 | 15 | 2 | 17 | 5 | |||||||||
| 3 | Bobby Schwartz |
4 | 3 | 5 | 12 | 3 | 15 | R | 15 | 6 | ||||||||
| 10 | 5 | 0 | 3 | 8 | 4 | 12 | 12 | 7 | ||||||||||
| 14 | 3 | 4 | 4 | 11 | 4 | 15 | 15 | 8 | ||||||||||
| 1 | 3 | 4 | R | 7 | 2 | 9 | 9 | 9 | ||||||||||
| 12 | 2 | 3 | 2 | 7 | 0 | 7 | 7 | 10 | ||||||||||
| 7 | 4 | 0 | 1 | 5 | 1 | 6 | 6 | 11 | ||||||||||
| 20 | 1 | 1 | 3 | 5 | 0 | 5 | 5 | 12 | ||||||||||
| 17 | Vaclav Verner |
2 | 2 | 1 | 5 | 5 | 5 | 13 | ||||||||||
| 5 | Ales Dryml |
1 | 1 | 2 | 4 | 4 | 4 | 14 | ||||||||||
| 11 | 3 | 1 | 0 | 4 | 4 | 4 | 15 | |||||||||||
| 13 | Petr Ondrasik |
1 | 2 | 1 | 4 | 4 | 4 | 16 | ||||||||||
| 9 | 0 | 0 | 2 | 2 | 2 | 2 | 17 | |||||||||||
| 21 | 2 | 2 | 2 | 2 | 18 | |||||||||||||
| 6 | F | NS | NS | 0 | 0 | 0 | 19 | |||||||||||
| 19 | R | 0 | 0 | 0 | 20 | |||||||||||||
| 8 | * | * | * |
![]()