Qualifying Round (One) | Qualifying Round (Two) | Qualifying Round (Three) | Qualifying Round (Four) |
Semi-final (One) | Semi-final (Two) | Final | International 1985 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Sf1 | Sf2 | Pts | Fin | Pts | RO | Pos | ||
| 2 | 5 | 4 | 5 | 14 | 5 | 19 | 4 | 23 | 1 | |||||||||
| 12 | 3 | 5 | 3 | 11 | 5 | 16 | 5 | 21 | 2 | |||||||||
| 10 | 5 | 5 | 5 | 15 | 4 | 19 | 2 | 21 | 3 | |||||||||
| 4 | Petr Ondrasik | 3 | 5 | 4 | 12 | 1 | 13 | 3 | 16 | 4 | ||||||||
| 1 | Erik Gundersen | 4 | 4 | 4 | 12 | 4 | 16 | R | 16 | 5 | ||||||||
| 15 | Bernd Diener | 5 | 3 | 2 | 10 | 3 | 13 | 1 | 14 | 6 | ||||||||
| 11 | Heinrich Diener | 4 | 3 | 3 | 10 | 1 | 11 | 11 | 7 | |||||||||
| 18 | Pavel Tonhauser | 3 | 4 | 1 | 8 | 2 | 10 | 10 | 8 | |||||||||
| 16 | Brian Jakobsen | 2 | 3 | 2 | 7 | 3 | 10 | 10 | 9 | |||||||||
| 14 | 1 | 2 | 4 | 7 | 2 | 9 | 9 | 10 | ||||||||||
| 9 | Emil Sova | 1 | 2 | 5 | 8 | 0 | 8 | 8 | 11 | |||||||||
| 13 | 4 | 1 | 3 | 8 | 0 | 8 | 8 | 12 | ||||||||||
| 7 | Les Collins | 2 | 1 | 0 | 3 | 3 | 3 | 13 | ||||||||||
| 17 | Gerald Short | 0 | 2 | 1 | 3 | 3 | 3 | 14 | ||||||||||
| 8 | 0 | x | 2 | 2 | 2 | 2 | 15 | |||||||||||
| 3 | Heinrich Schatzer | 2 | R | R | 2 | 2 | 2 | 16 | ||||||||||
| 5 | Dagfinn Dahl | 1 | 0 | 0 | 1 | 1 | 1 | 17 | ||||||||||
| 6 | 0 | 0 | 1 | 1 | 1 | 1 | 18 | |||||||||||
| 19 | Res Miloslav Beran | 1 | 1 | 1 | 1 | 19 | ||||||||||||
| 20 | Res Jaroslav Hauptmann | 0 | 0 | 0 |
![]()