Qualifying Round (One) |
Qualifying Round (Two) |
Qualifying Round (Three) |
Qualifying Round (Four) |
Semi-final (One) |
Semi-final (Two) |
Final |
International 1985 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Sf1 | Sf2 | Pts | Fin | Pts | Pos | ||
| 18 | 4 | 4 | 5 | 13 | 5 | 18 | 4 | 22 | 1 | ||||||||
| 4 | 5 | 5 | 5 | 15 | 1 | 16 | 3 | 19 | 2 | ||||||||
| 9 | 3 | 5 | 4 | 12 | 1 | 13 | 5 | 18 | 3 | ||||||||
| 14 | 5 | 3 | 3 | 11 | 2 | 13 | 2 | 15 | 4 | ||||||||
| 1 | 2 | 3 | 4 | 9 | 5 | 14 | 1 | 15 | 5 | ||||||||
| 6 | 4 | 0 | 5 | 9 | 4 | 13 | 13 | 6 | |||||||||
| 7 | 5 | 2 | 3 | 10 | 3 | 13 | 13 | 7 | |||||||||
| 11 | 4 | 1 | 4 | 9 | 2 | 11 | 11 | 8 | |||||||||
| 12 | Chris Morton |
2 | 2 | 2 | 6 | 4 | 10 | 10 | 9 | ||||||||
| 15 | 1 | 5 | R | 6 | 3 | 9 | 9 | 10 | |||||||||
| 17 | 3 | R | 3 | 6 | 0 | 6 | 6 | 11 | |||||||||
| 19 | 2 | 3 | 1 | 6 | 6 | 6 | 12 | ||||||||||
| 3 | Fx | 4 | 2 | 6 | 6 | 6 | 13 | ||||||||||
| 5 | 3 | R | 2 | 5 | 5 | 5 | 14 | ||||||||||
| 2 | 0 | 4 | R | 4 | 4 | 4 | 15 | ||||||||||
| 10 | 1 | 2 | 0 | 3 | 3 | 3 | 16 | ||||||||||
| 8 | Veijo Touriniemi |
0 | 1 | 1 | 2 | 2 | 2 | 17 | |||||||||
| 13 | R | 1 | 0 | 1 | 1 | 1 | 18 | ||||||||||
| 20 | 1 | 1 | 1 | 1 | 19 | ||||||||||||
| 21 | 0 | 0 | 0 | ||||||||||||||
| 16 | NS Uno Johansson |
* | * | * | 0 | 0 | 0 |
![]()