Qualifying Round (One) | Qualifying Round (Two) | Qualifying Round (Three) | Qualifying Round (Four) |
Semi-final (One) | Semi-final (Two) | Final | International 1986 |
| 1 | 2 | 3 | Sf | T | ||
| 1 | 4 | 5 | 5 | 5 | 19 | |
| 2 | 5 | 5 | 5 | 3 | 18 | |
| 3 | Erik Gundersen | 5 | R | 5 | 5 | 15 |
| 4 | 2 | 4 | 4 | 4 | 14 | |
| 5 | 3 | 5 | 3 | 2 | 13 | |
| 6 | Jeremy Doncaster | 4 | 1 | 4 | 4 | 13 |
| 7 | 5 | R | 1 | 3 | 9 | |
| 8 | Jens Henry Nielsen | 3 | 4 | 1 | 1 | 9 |
| 9 | Veijo Tuoriniemi | 4 | 2 | 2 | 1 | 9 |
| 10 | F | 4 | 3 | 2 | 9 | |
| 11 | 3 | 3 | R | R | 6 | |
| 12 | Conny Samuelsson | 1 | 1 | 4 | R | 6 |
| 13 | 0 | 3 | 3 | 6 | ||
| 14 | Finn Rune Jensen | 2 | 2 | R | 4 | |
| 15 | Lubomir Jedek | 1 | 2 | R | 3 | |
| 16 | Lars Munkedal | 1 | 0 | 2 | 3 | |
| 17 | x | R | 0 | 0 | ||
| 18 | R | NS | NS | 0 | ||
| 19 | Res Hans Age Jorgensen | 2 | 3 | 2 | 7 |
![]()