Qualifying Round (One) |
Qualifying Round (Two) |
Qualifying Round (Three) |
Qualifying Round (Four) |
Semi-final (One) |
Semi-final (Two) |
Final |
International 1987 |
| 1 | 2 | 3 | Sf | F | Pts | ||
| 1 | 5 | 5 | 5 | 5 | 5 | 25 | |
| 2 | 5 | 4 | 5 | 5 | 4 | 23 | |
| 3 | 4 | 5 | 4 | 1 | 3 | 17 | |
| 4 | 3 | 5 | 2 | 3 | 2 | 15 | |
| 5 | Steve Schofield |
Fx | 4 | 5 | 4 | 1 | 14 |
| 6 | 5 | 3 | 4 | R | R | 12 | |
| 7 | 4 | R | 4 | 4 | 12 | ||
| 8 | 3 | 4 | 3 | 2 | 12 | ||
| 9 | 2 | 2 | 3 | 3 | 10 | ||
| 10 | 4 | 1 | 3 | 2 | 10 | ||
| 11 | 3 | R | 2 | 1 | 6 | ||
| 12 | 2 | 2 | 2 | 0 | 6 | ||
| 13 | 2 | 3 | x | 5 | |||
| 14 | Rauli Makinen |
1 | 2 | 1 | 4 | ||
| 15 | 1 | 3 | R | 4 | |||
| 16 | Steinar Ryden |
1 | 1 | 0 | 2 | ||
| 17 | F | 0 | 1 | 1 | |||
| 18 | Nils O Haraldsen |
0 |
![]()