Qualifying Round |
Semi-final (One) |
Semi-final (two) |
Semi-final (Three) |
Final |
International 1990 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | SF1 | SF2 | Pts | Fin | Pts | Pos | |||
| 16 | 7 | 7 | 7 | 7 | 28 | 6 | 34 | 6 | 40 | 1 | |||||||
| 13 | 6 | 5 | 7 | 7 | 25 | 6 | 31 | 5 | 36 | 2 | |||||||
| 14 | 4 | 6 | 5 | F | 15 | 7 | 22 | 7 | 29 | 3 | |||||||
| 7 | 3 | 2 | 5 | 6 | 16 | 5 | 21 | 4 | 25 | 4 | |||||||
| 11 | Steve Schofield |
5 | F | 6 | 3 | 14 | 7 | 21 | 3 | 24 | 5 | ||||||
| 5 | 6 | F | 6 | 5 | 17 | 2 | 19 | 2 | 21 | 6 | |||||||
| 9 | 3 | 6 | 1 | 6 | 16 | 4 | 20 | F | 20 | 7 | |||||||
| 6 | 7 | 4 | 4 | F | 15 | 3 | 18 | F | 18 | 8 | |||||||
| 2 | 5 | 4 | 4 | 3 | 16 | 2 | 18 | 18 | 9 | ||||||||
| 4 | 4 | 5 | 2 | 2 | 13 | 5 | 18 | 18 | 10 | ||||||||
| 3 | F | 7 | 3 | 4 | 14 | 3 | 17 | 17 | 11 | ||||||||
| 8 | 0 | 3 | 2 | 5 | 10 | 4 | 14 | 14 | 12 | ||||||||
| 12 | Jan Holub Jnr |
2 | 3 | 3 | F | 8 | 1 | 9 | 9 | 13 | |||||||
| 1 | 2 | 2 | 0 | 4 | 8 | 0 | 8 | 8 | 14 | ||||||||
| 15 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 5 | 15 | ||||||||
| 18 | 0 | 0 | 0 | 0 | 16 | ||||||||||||
| 10 | F | F | F | F | 0 | 0 | 0 | 17 | |||||||||
| 17 | 0 | 0 | 0 | ||||||||||||||
| 6 | * | * | * | * | 0 | 0 | 0 | ||||||||||
| 12 | NS Petr Vandirek |
* | * | * | * | 0 | 0 | 0 |
![]()