Qualifying Round |
Semi-final (One) |
Semi-final (two) |
Semi-final (Three) |
Final |
International 1992 |
![]()
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SF | SF | Pts | Final | Pts | RO | Pos | ||
| 9 | 5 | 5 | 5 | 15 | 5 | 20 | 5 | 25 | 1 | |||||||||
| 17 | 4 | 5 | 5 | 14 | 4 | 18 | 4 | 22 | 2 | |||||||||
| 7 | 4 | 5 | 5 | 14 | 5 | 19 | 3 | 22 | 3 | |||||||||
| 13 | 5 | 3 | 4 | 12 | 3 | 15 | 2 | 17 | 4 | |||||||||
| 11 | 3 | 4 | 3 | 10 | 4 | 14 | 1 | 15 | 5 | |||||||||
| 16 | 3 | 5 | 4 | 12 | 3 | 15 | 0 | 15 | 6 | |||||||||
| 5 | 5 | 4 | 0 | 9 | 2 | 11 | 11 | 7 | ||||||||||
| 1 | 0 | 4 | 4 | 8 | 2 | 10 | 10 | 8 | ||||||||||
| 3 | 3 | 3 | 2 | 8 | 1 | 9 | 9 | 9 | ||||||||||
| 8 | 2 | 0 | 3 | 5 | 1 | 6 | 6 | 10 | ||||||||||
| 18 | 0 | 3 | 3 | 6 | 0 | 6 | 6 | 11 | ||||||||||
| 4 | 2 | 2 | 0 | 4 | 0 | 4 | 4 | 12 | ||||||||||
| 2 | 4 | 0 | 0 | 4 | 4 | 4 | 13 | |||||||||||
| 10 | 1 | 2 | 0 | 3 | 3 | 3 | 14 | |||||||||||
| 12 | 0 | 1 | 2 | 3 | 3 | 3 | 15 | |||||||||||
| 6 | 1 | 1 | 1 | 3 | 3 | 3 | 16 | |||||||||||
| 15 | 0 | 1 | 1 | 2 | 2 | 2 | 17 | |||||||||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |||||||||||
| 19 | 0 | 0 | 0 | |||||||||||||||
| 20 | 0 | 0 | 0 | |||||||||||||||
| 21 | 0 | 0 | 0 | |||||||||||||||
| 17 | * | * | * | 0 | 0 | 0 |
![]()