Qualifying Round (One) |
Qualifying Round (Two) |
Semi-final (One) |
Semi-final (Two) |
Semi-final (Three) |
Final |
International 1994 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SF | SF | Pts | Final | Pts | RO | Pos | ||
| 12 | 4 | 4 | 4 | 12 | 5 | 17 | 5 | 22 | 1 | |||||||||
| 13 | 5 | 5 | 4 | 14 | 4 | 18 | 4 | 22 | 2 | |||||||||
| 3 | 5 | 5 | 5 | 15 | 3 | 18 | 3 | 21 | 3 | |||||||||
| 7 | 5 | 5 | 5 | 15 | 5 | 20 | R | 20 | 4 | |||||||||
| 1 | 3 | 4 | 2 | 9 | 3 | 12 | 2 | 14 | 5 | |||||||||
| 11 | Fx | 3 | 5 | 8 | 4 | 12 | 1 | 13 | 6 | |||||||||
| 17 | 3 | 3 | 4 | 10 | 2 | 12 | 12 | 7 | ||||||||||
| 16 | 4 | 2 | 3 | 9 | 2 | 11 | 11 | 8 | ||||||||||
| 2 | 4 | 3 | 3 | 10 | 0 | 10 | 10 | 9 | ||||||||||
| 6 | 1 | 4 | 3 | 8 | 1 | 9 | 9 | 10 | ||||||||||
| 10 | 3 | 2 | 1 | 6 | NS | 6 | 6 | 11 | ||||||||||
| 5 | 2 | R | 2 | 4 | 1 | 5 | 5 | 12 | ||||||||||
| 9 | 1 | 1 | 2 | 4 | 4 | 4 | 13 | |||||||||||
| 15 | 2 | 1 | 0 | 3 | 3 | 3 | 14 | |||||||||||
| 8 | 2 | 0 | 1 | 3 | 3 | 3 | 15 | |||||||||||
| 22 | 0 | 2 | T | 2 | 2 | 2 | 16 | |||||||||||
| 18 | 1 | x | 1 | 2 | 2 | 2 | 17 | |||||||||||
| 21 | R | R | NS | 0 | 0 | 0 | 18 | |||||||||||
| 19 | 0 | 0 | 0 | 0 | ||||||||||||||
| 20 | 0 | 0 | 0 | 0 | ||||||||||||||
| 4 | * | * | * | 0 | 0 | 0 | ||||||||||||
| 14 | * | * | * | 0 | 0 | 0 |
![]()