World Longtrack Championship 1994 (Semi-final – Two)

Qualifying Round (One)

Qualifying Round (Two)

Semi-final (One)

Semi-final (Two)

Semi-final (Three)

Final

International 1994

26 June at Scheessel

16768828635_8a250e39e9_m

    1 2 3 4 5 6 7 8 9 Pts SF SF Pts Final Pts RO Pos
12  Andre Pollehn   4     4   4     12 5   17 5 22   1
13  Egon Muller     5   5       4 14   4 18 4 22   2
3  Simon Wigg  5     5         5 15 3   18 3 21   3
7  Karl Maier   5       5 5     15   5 20 R 20   4
1  Jason Crump 3     4     2     9   3 12 2 14   5
11  Oleg Kurguskin   Fx       3   5   8 4   12 1 13   6
17  Erik Stenlund     3 3       4   10   2 12   12   7
16  Joe Screen      4   2     3   9 2   11   11   8
2  Andy Smith  4       3   3     10 0   10   10   9
6  Mitch Shirra 1         4     3 8   1 9   9   10
10  Anne van der Helm   3   2       1   6   NS 6   6   11
5  Rob Fortune  2       R     2   4 1   5   5   12
9  Uwe Gessner   1     1       2 4     4   4   13
15  Vlastimil Cervenka     2 1     0     3     3   3   14
8  Shane Parker   2   0         1 3     3   3   15
22  Sergej Eroshin     0     2     T 2     2   2   16
18  Germund Aas     1     x 1     2     2   2   17
21  Klaus Peter Gerdemann R         R   NS   0     0   0   18
19  Res Volker Maassen                 0 0     0   0    
20  Res Dirk Muller               0   0     0   0    
4  NS Greg Hancock *         *   *   0     0   0    
14  NS Grigori Khartschenko     *     *     * 0     0   0    
Visit Us On Facebook