Qualifying Round (One) |
Qualifying Round (Two) |
Semi-final (One) |
Semi-final (Two) |
Semi-final (Three) |
Final |
International 1995 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Sf | Sf | Pts | F | Pts | Pos | ||
| 18 | Kelvin Tatum | 5 | 5 | 4 | 14 | 5 | 19 | 5 | 24 | 1 | |||||||
| 14 | Bernd Diener (Ger) | 4 | 4 | 5 | 13 | 5 | 18 | 4 | 22 | 2 | |||||||
| 1 | Walter Scherwitzi (Ger) | 4 | 4 | 5 | 13 | * | * | 19 | 3 | ||||||||
| 5 | Bohumil Brhel (CzR) | 5 | 3 | 5 | 13 | * | * | 17 | 4 | ||||||||
| 12 | Stefan Danno (Swe) | 5 | 5 | 1 | 11 | * | * | 14 | 5 | ||||||||
| 13 | Philippe Berge (Fra) | 3 | 4 | 3 | 10 | * | * | 13 | 6 | ||||||||
| 11 | Steve Schofield | 4 | 2 | 3 | 9 | 3 | 12 | 7 | |||||||||
| 15 | Ryan Sullivan (Aus) | 2 | 5 | 3 | 10 | 2 | 12 | 8 | |||||||||
| 4 | Lars Gunnestad (Nor) | 0 | 3 | 4 | 7 | 4 | 11 | 9 | |||||||||
| 3 | Thorsten Kerl (Ger) | 3 | 3 | 2 | 8 | 0 | 8 | 10 | |||||||||
| 8 | Germund Aas (Nor) | 1 | 1 | 4 | 6 | 0 | 6 | 11 | |||||||||
| 19 | Res Ralf Strack (Ger) | 3 | 1 | 1 | 5 | 0 | 5 | 12 | |||||||||
| 17 | Egon Muller (Ger) | 0 | 2 | 2 | 4 | 4 | 13 | ||||||||||
| 16 | Michael Reinholdsson (Swe) | 1 | 2 | 0 | 3 | 3 | 14 | ||||||||||
| 10 | Jaroslav Ptak (CzR) | 2 | 0 | 1 | 3 | 3 | 15 | ||||||||||
| 2 | Oleg Kiptev (Rus) | 2 | 0 | 0 | 2 | 2 | 16 | ||||||||||
| 7 | Paul Fry | 0 | 0 | 2 | 2 | 2 | 17 | ||||||||||
| 6 | Anatoli Khlynov (Rus) | 1 | 0 | 0 | 1 | 1 | 18 | ||||||||||
| 20 | Res Michael Strack (Ger) | 0 | |||||||||||||||
| 9 | NS Marcel Gerhard (Swi) | * | * | * | 0 |
![]()