| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | T | C | B | A | Pts | ||
| 18 | Steve Schofield | 4 | 5 | 5 | 5 | 19 | 1st | 25 | ||||||||||
| 2 | Matthias Kroger (Ger) | 5 | 3 | 5 | 3 | 16 | 2nd | 20 | ||||||||||
| 13 | Egon Muller (Ger) | 5 | 5 | 3 | 3 | 16 | 3rd | 18 | ||||||||||
| 3 | Glen Cunningham | 1 | 5 | 5 | 2 | 13 | 4th | 16 | ||||||||||
| 1 | Massimo Mora (Ita) | 4 | 3 | 4 | 4 | 15 | F | 13 | ||||||||||
| 8 | Jeremy Doncaster | 5 | 3 | 4 | 5 | 17 | F | 14 | ||||||||||
| 15 | Paul Hurry | 4 | 4 | 3 | 2 | 13 | 1st | 12 | ||||||||||
| 16 | Zednek Schneiderwind (CzR) | 3 | 4 | 4 | 2 | 13 | 2nd | 11 | ||||||||||
| 14 | Tommy Dunker (Ger) | 2 | 0 | 3 | 3 | 8 | 3rd | 10 | ||||||||||
| 7 | Phillipe Berge (Fra) | 3 | 2 | 2 | 5 | 12 | 4th | 9 | ||||||||||
| 12 | Steve Johnston (Aus) | 3 | 2 | 2 | 4 | 11 | 5th | 8 | ||||||||||
| 4 | Bohumil Brhel (CzR) | 2 | 4 | 0 | 4 | 10 | 6th | 7 | ||||||||||
| 21 | Shane Parker (Aus) | 2 | 1 | 2 | 1 | 6 | 1st | 6 | ||||||||||
| 10 | Res Thorsten Kerl (Ger) | 0 | 1 | 1 | 1 | 3 | 2nd | 5 | ||||||||||
| 20 | Herbert Rudolph (Ger) | 0 | 1 | 0 | 0 | 1 | 3rd | 4 | ||||||||||
| 19 | Christophe Dubernard (Fra) | 1 | 2 | 1 | 0 | 4 | 4th | 3 | ||||||||||
| 9 | Pavel Ondrasik (CzR) | 1 | 0 | 1 | 1 | 3 | 5th | 2 | ||||||||||
| 22 | Mark Lemon (Aus) | 0 | 0 | 0 | 0 | 0 | 6th | 1 | ||||||||||
| 11 | NS Adam Labedzki (Pol) | * | * | * | * | 0 | ||||||||||||
| 17 | NS Vaclav Milik (CzR) | * | * | * | * | 0 | ||||||||||||
| 6 | NS Vladimir Trofimov (Ukr) | * | * | * | * | 0 | ||||||||||||
| 5 | RNS Walter Schwerwitzki (Ger) | 0 |
![]()