| Grand-Prix (One) | Grand-Prix (Two) | Grand-Prix (Three) | Grand-Prix (Four) |
| Qualifying Round (One) | Qualifying Round (Two) | Semi-final (One) | Semi-final (Two) |
| Overall Standings | International 2001 |
| 1 | Jorg Tebbe (Ger) | 14 |
| 2 | Enrico Janoschka (Ger) | 17 |
| 3 | Craig Watson (Aus) | 16 |
| 4 | Csaba Hell (Hun) | 15 |
| 5 | Ralf Loding (Ger) | 14 |
| 6 | Pavel Ondrasik (CzR) | 16 |
| 7 | Jaroslav Ptak (CzR) | 10 |
| 8 | Daniel Rath (Ger) | 11 |
| 9 | Sirg Schutzbach (Ger) | 13 |
| 10 | Erik Eijbergen (Hol) | 10 |
| 11 | M. Tande-Rokeberg (Hol) | 13 |
| 12 | Jason Bunyan | 11 |
| 13 | Sjoerd Roezenberg (Hol) | 5 |
| 14 | Janne Koivula (Fin) | 6 |
| 15 | Glen Phillips | 4 |
| 16 | Pal Heia (Nor) | 1 |
| 17 | Anatoli Khlynow (Rus) | 3 |
| 18 | Daniel Mason (Aus) | 1 |
![]()