| Grand-Prix (One) | Grand-Prix (Two) | Grand-Prix (Three) |
| Grand-Prix (Four) | Grand-Prix (Five) | Grand-Prix (Six) |
| Overall | ||
| 2023 Qualifier | Team Championship | 2023 Challenge |
| International 2022 |
![]()
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TP | LC | CF | F | Pos | ||
| 333 | 4 | 4 | 4 | 1 | 4 | 17 | 1st | 1 | |||||||||||||
| 58 | 2 | 4 | x | 3 | 4 | 13 | 2nd | 2 | |||||||||||||
| 37 | 4 | R | 2 | 2 | 4 | 12 | 2nd | 3rd | 3 | ||||||||||||
| 56 | 4 | x | 4 | 4 | 3 | 15 | 4th | 4 | |||||||||||||
| 111 | Martin Malek |
1 | 3 | 3 | 4 | 2 | 13 | 1st | 5th | 5 | |||||||||||
| 115 | 2 | 2 | 1 | 2 | 3 | 10 | 1st | 6 | |||||||||||||
| 44 | 1 | 4 | 1 | 4 | 2 | 12 | 4th | 2nd | 7 | ||||||||||||
| 109 | 3 | 3 | 3 | R | 3 | 12 | 5th | 3rd | 8 | ||||||||||||
| 86 | 2 | 3 | 2 | 3 | 2 | 12 | 3rd | 4th | 9 | ||||||||||||
| 93 | 3 | 2 | 4 | 0 | 1 | 10 | M | 10 | |||||||||||||
| 125 | 3 | x | 3 | 3 | 0 | 9 | 11 | ||||||||||||||
| 79 | 0 | 2 | 2 | 1 | 1 | 6 | 12 | ||||||||||||||
| 16 | 0 | 1 | 0 | 2 | 1 | 4 | 13 | ||||||||||||||
| 15 | 1 | 1 | 1 | 1 | 0 | 4 | 14 | ||||||||||||||
| 666 | R | 1 | R | R | 0 | 1 | 15 | ||||||||||||||
| 17 | 0 | ||||||||||||||||||||
| 444 | NS Josef Franc |
* | * | * | * | * | 0 | ||||||||||||||
| 17 | 0 |
![]()