| Grand-Prix (One) | Grand-Prix (Two) | Grand-Prix (Three) |
| Grand-Prix (Four) | Grand-Prix (Five) | Grand-Prix (Six) |
| Overall | ||
| 2023 Qualifier | Team Championship | 2023 Challenge |
| International 2022 |
![]()
| Video |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TP | LC | CF | F | Pos | ||
| 56 | 3 | 2 | 4 | 4 | 3 | 16 | 1st | 1 | |||||||||||||
| 37 | 3 | 2 | 1 | 4 | R | 10 | 2nd | 2nd | 2 | ||||||||||||
| 666 | 0 | 4 | 4 | 3 | 4 | 15 | 3rd | 3 | |||||||||||||
| 15 | 3 | 2 | 2 | 4 | 1 | 12 | 1st | 4th | 4 | ||||||||||||
| 125 | 4 | 4 | 3 | 2 | 3 | 16 | 5th | 5 | |||||||||||||
| 333 | 4 | 3 | 4 | 1 | 1 | 13 | 3rd | 1st | 6 | ||||||||||||
| 115 | 1 | 3 | 2 | 3 | 2 | 11 | 4th | 2nd | 7 | ||||||||||||
| 79 | 2 | 0 | 2 | 1 | 4 | 9 | 3rd | 8 | |||||||||||||
| 86 | 1 | 4 | 0 | 2 | 2 | 9 | 4th | 9 | |||||||||||||
| 111 | Martin Malek |
2 | 1 | F | 3 | 4 | 10 | R | R | 10 | |||||||||||
| 109 | 0 | 3 | 3 | 0 | 3 | 9 | 11 | ||||||||||||||
| 93 | 1 | 1 | 3 | 0 | 2 | 7 | 12 | ||||||||||||||
| 54 | 4 | 1 | 0 | 1 | 0 | 6 | 13 | ||||||||||||||
| 58 | 2 | 0 | 1 | 2 | 1 | 6 | 14 | ||||||||||||||
| 92 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | ||||||||||||||
| 16 | 0 | 16 | |||||||||||||||||||
| 17 | 0 | 17 |
![]()