| Grand-Prix (One) | Grand-Prix (Two) | Grand-Prix (Three) |
| Grand-Prix (Four) | Grand-Prix (Five) | Grand-Prix (Six) |
| Overall | ||
| 2023 Qualifier | Team Championship | 2023 Challenge |
| International 2022 |
![]()
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TP | LC | CF | F | Pos | ||
| 109 | 4 | 4 | 2 | 4 | 3 | 17 | 1st | 1 | |||||||||||||
| 56 | 3 | 4 | 4 | 3 | 2 | 16 | 2nd | 2 | |||||||||||||
| 666 | 4 | 3 | 4 | 3 | x | 14 | 1st | 3rd | 3 | ||||||||||||
| 125 | 0 | 1 | 4 | 4 | 1 | 10 | 2nd | 4th | 4 | ||||||||||||
| 333 | 4 | 4 | 3 | 3 | 4 | 18 | 5th | 5 | |||||||||||||
| 37 | 0 | F | 3 | 4 | 3 | 10 | 4th | 1st | 6 | ||||||||||||
| 15 | 3 | 1 | 0 | 2 | 3 | 9 | 2nd | 7 | |||||||||||||
| 86 | 2 | 3 | 2 | 1 | 4 | 12 | 3rd | 3rd | 8 | ||||||||||||
| 115 | 1 | 3 | 1 | 1 | 2 | 8 | 4th | 9 | |||||||||||||
| 121 | 2 | 0 | 3 | 2 | 4 | 11 | R | 5th | 10 | ||||||||||||
| 63 | 3 | 2 | 1 | R | 1 | 7 | 11 | ||||||||||||||
| 79 | 0 | 2 | 2 | 1 | 2 | 7 | 12 | ||||||||||||||
| 54 | 1 | 2 | 1 | 2 | 1 | 7 | 13 | ||||||||||||||
| 21 | Julien Cayre |
2 | 1 | 0 | 0 | 0 | 3 | 14 | |||||||||||||
| 58 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | ||||||||||||||
| 16 | 0 | ||||||||||||||||||||
| 17 | 0 | ||||||||||||||||||||
| 444 | NS Josef Franc |
* | * | * | * | * | 0 |
![]()