Round One |
Round Two |
Round Three |
Round Four |
Overall |
Qualifying Round |
Averages |
2003 |
Tuesday 10 August at Smallbrook Stadium
Heat 8: Andi Wilson replaced Mick Stace following injury.
Heat 15: Carl Pugh replaced Mick Stace.
B Final: Carl Pugh replaced Mick Stace.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | T | BF | AF | Pts | ||
| 1 | Darrin Treloar & J Plaisted (Aus) | 3 | 3 | 3 | 3 | 12 | 1st | 25 | |||||||||||||||||
| 10 | Scott Christopher & Trent Koppe (Aus) | 3 | 3 | 2 | 3 | 11 | 2nd | 22 | |||||||||||||||||
| 12 | Andrew Cleave & Dave Power (Aus) | 3 | 3 | 1 | 2 | 9 | 3rd | 20 | |||||||||||||||||
| 5 | Paul Whitelam & Tony Baseby | 3 | 3 | 3 | 2 | 11 | 4th | 18 | |||||||||||||||||
| 4 | Rob Wilson & Ian Whale | 1 | 2 | 2 | 3 | 8 | 1st | 16 | |||||||||||||||||
| 19 | Richard Moore & Rob Winspear (/NZ) | 3 | 2 | x | 2 | 7 | 2nd | 14 | |||||||||||||||||
| 15 | Ivor Matthews & Nick Stace | 2 | 3 | 0 | 3 | 8 | 3rd | 12 | |||||||||||||||||
| 14 | Duncan Tolhurst & Nicky Owen | 1 | 2 | 2 | 3 | 8 | 4th | 11 | |||||||||||||||||
| 13 | John Halsey & Jason Glenie | 1 | 2 | 3 | 1 | 7 | 10 | ||||||||||||||||||
| 8 | Peter Lloyd & Terry Madley | T | 2 | 3 | 0 | 5 | 9 | ||||||||||||||||||
| 21 | Res Paul Bickley & Paul Silvera | 2 | x | 2 | 1 | 5 | 8 | ||||||||||||||||||
| 17 | Matt Fumarola & Andy Wilson | FN | NS | 3 | 1 | 4 | 7 | ||||||||||||||||||
| 2 | Steve Smith & Carl Squirrel | 0 | 1 | 1 | 2 | 4 | 6 | ||||||||||||||||||
| 9 | James Rogers & Mark Cossar | 2 | 1 | 1 | 0 | 4 | 5 | ||||||||||||||||||
| 18 | John Hiscock & Nik Walters | 1 | 0 | 2 | 0 | 3 | 4 | ||||||||||||||||||
| 16 | Matthew Tyrrell & Shaun Yates | 2 | 1 | 0 | 0 | 3 | 3 | ||||||||||||||||||
| 20 | Roger Wynn & Ben Goddard | 0 | 1 | 1 | 1 | 3 | 2 | ||||||||||||||||||
| 7 | Nick Edmonds & Paul James (NZ) | R | 0 | R | 2 | 2 | 1 | ||||||||||||||||||
| 6 | Symon Wall & Kevin Jones | 0 | 0 | 1 | 1 | 2 | 0 | ||||||||||||||||||
| 3 | Craig Cheatham & Keiron Arnell | 0 | 1 | 0 | NS | 1 | 0 | ||||||||||||||||||
| 11 | Gary Jackson & Carl Pugh | T | 0 | NS | NS | 0 | 0 | ||||||||||||||||||
| 22 | Res Martin Newham & Keiron Arnell | Fx | Fx | 0 | 0 |
![]()