Preliminary Round (One) |
Preliminary Round (Two) |
Preliminary Round (Three) |
Preliminary Round (Four) |
Semi-final (One) |
Semi-final (Two) |
Final |
International 1991 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TP | SF1 | SF2 | TP | Fin | TP | Pos | ||
| 2 | 5 | 4 | 5 | 14 | 5 | 19 | 4 | 23 | 1 | ||||||||
| 4 | F | 5 | 5 | 10 | 4 | 14 | 5 | 19 | 2 | ||||||||
| 13 | 5 | 5 | 2 | 12 | 5 | 17 | 2 | 19 | 3 | ||||||||
| 9 | 5 | 2 | 5 | 12 | 4 | 16 | 0 | 16 | 4 | ||||||||
| 1 | 3 | 3 | 2 | 8 | 3 | 11 | 3 | 14 | 5 | ||||||||
| 16 | 4 | 3 | 2 | 9 | 2 | 11 | 1 | 12 | 6 | ||||||||
| 17 | 3 | 4 | 4 | 11 | 0 | 11 | 11 | 7 | |||||||||
| 11 | F | 4 | 3 | 7 | 3 | 10 | 10 | 8 | |||||||||
| 14 | Christophe Dubernard |
2 | 3 | 3 | 8 | 2 | 10 | 10 | 9 | ||||||||
| 6 | 4 | 2 | 4 | 10 | 0 | 10 | 10 | 10 | |||||||||
| 8 | 3 | 5 | R | 8 | 1 | 9 | 9 | 11 | |||||||||
| 7 | 4 | 1 | 3 | 8 | 1 | 9 | 9 | 12 | |||||||||
| 3 | 2 | 2 | 1 | 5 | 5 | 5 | 13 | ||||||||||
| 12 | F | R | 4 | 4 | 4 | 4 | 14 | ||||||||||
| 10 | 2 | 0 | 1 | 3 | 3 | 2 | 15 | ||||||||||
| 5 | 1 | 1 | 0 | 2 | 2 | 2 | 16 | ||||||||||
| 18 | 1 | 0 | 1 | 2 | 2 | 2 | 17 | ||||||||||
| 15 | F | 1 | 0 | 1 | 1 | 1 | 18 |
![]()