Semi-final (One) |
Semi-final (Two) |
Final |
International 1993 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TP | SF1 | SF2 | Fin | Fin | TP | RO | Pos | ||
| 9 | 4 | 5 | 5 | 5 | 19 | 5 | 24 | 5 | 29 | 1 | |||||||
| 4 | 5 | 4 | 5 | 5 | 19 | 3 | 22 | 4 | 26 | 2 | |||||||
| 12 | R | 3 | 4 | 3 | 10 | 4 | 14 | 3 | 17 | 3 | |||||||
| 7 | T | T | 3 | 4 | 7 | 4 | 11 | 2 | 13 | 4 | |||||||
| 5 | 3 | 1 | 2 | 2 | 8 | 3 | 11 | 1 | 12 | 5 | |||||||
| 2 | 3 | R | 3 | 0 | 6 | 2 | 8 | 8 | 6 | ||||||||
| 10 | 1 | 2 | 2 | 1 | 6 | 2 | 8 | 8 | 7 | ||||||||
| 11 | 4 | R | 0 | 3 | 7 | Fx | 7 | 7 | 8 | ||||||||
| 1 | 2 | 2 | 1 | 1 | 6 | 1 | 7 | 7 | 9 | ||||||||
| 6 | 1 | 4 | Fx | NS | 5 | NS | 5 | 5 | 10 | ||||||||
| 13 | 2 | 2 | 4 | 1 | 5 | 5 | 11 | ||||||||||
| 14 | 3 | 3 | 3 | 3 | 12 | ||||||||||||
| 8 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 13 | ||||||||
| 3 | 5 | 5 | 4 | 4 | 18 | 5 | 23 | R | 23 | X |
![]()