| Grand-Prix (One) | Grand-Prix (Two) | Grand-Prix (Three) | Grand-Prix (Four) |
| Qualifying Round (One) | Qualifying Round (Two) | Semi-final (One) | Semi-final (Two) |
| Overall Standings | International 2001 |
| GP1 | GP2 | GP3 | GP4 | Total | ||
| 1 | Gerd Riss (Ger) | 25 | 25 | 25 | 20 | 95 |
| 2 | Kelvin Tatum | 20 | 18 | 13 | 25 | 76 |
| 3 | Robert Barth (Ger) | 12 | 20 | 20 | 18 | 70 |
| 4 | Paul Hurry | 16 | 14 | 5 | 11 | 46 |
| 5 | Stephane Tresarrieu (Fra) | 4 | 12 | 16 | 14 | 46 |
| 6 | Theo Pijper (Hol) | 11 | 10 | 8 | 16 | 45 |
| 7 | Bernd Diener (Ger) | 18 | 2 | 12 | 13 | 45 |
| 8 | Daniel Bacher (Ger) | 13 | 13 | 18 | * | 44 |
| 9 | Craig Watson (Aus) | 7 | 9 | 9 | 12 | 37 |
| 10 | Enrico Janoschka (Ger) | 9 | 8 | 11 | 8 | 36 |
| 11 | Uppie Bos (Hol) |
14 | 5 | 2 | 9 | 30 |
| 12 | Jorg Tebbe (Ger) | 8 | 16 | 4 | 1 | 29 |
| 13 | Glenn Cunningham | 5 | 11 | 7 | 6 | 29 |
| 14 | Herbert Rudolph (Ger) | 6 | 7 | 14 | 27 | |
| 15 | Zdenek Scheiderwind (CzR) | 2 | 6 | 10 | 5 | 23 |
| 16 | Stephan Katt (Ger) | 10 | 3 | 1 | 7 | 21 |
| 17 | Maik Groen (Hol) | 3 | 4 | 6 | 4 | 17 |
| 18 | Matthias Kroger (Ger) | * | 10 | 10 | ||
| 19 | Christophe Dubernard (Fra) | 1 | 1 | 3 | 3 | 8 |
| 20 | Sebastian Tresarrieu (Fra) | * | 2 | 2 | ||
| Jeremy Doncaster | 0 | 0 | ||||
| Sirg Schutzbach (Ger) | 0 | 0 | ||||
| Tony Dart | RNS | 0 | ||||
| Mitch Godden | LC | 0 | ||||
| Neville Tatum | LC | 0 | ||||
| Ralf Loding (Ger) | * | 0 | ||||
| Massimo Mora (Ita) | * | 0 | ||||
| David Howe | * | 0 |
![]()