Semi-final (One) |
Semi-final (Two) |
Semi-final (Three) |
Final |
International 2004 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | C | B | A | Pos | ||
| 6 | Kelvin Tatum |
5 | 1 | 5 | 5 | 16 | 1st | 1 | ||||||||||
| 7 | Stephan Katt (Ger) | 5 | 5 | 4 | 4 | 18 | 2nd | 2 | ||||||||||
| 1 | Theo Pijper (Hol) | 4 | 5 | 5 | 4 | 18 | 3rd | 3 | ||||||||||
| 18 | Jason Handley | 5 | 3 | 3 | 4 | 15 | 4th | 4 | ||||||||||
| 11 | Paul Hurry |
4 | 4 | 2 | 5 | 15 | R | 5 | ||||||||||
| 4 | Matthias Kroger (Ger) | 3 | 2 | 5 | 5 | 15 | T | 6 | ||||||||||
| 17 | Maik Groen (Hol) | 3 | 4 | 4 | 3 | 14 | 1st | 7 | ||||||||||
| 3 | Christian Hulshorst (Ger) | 2 | x | 4 | x | 6 | 2nd | 8 | ||||||||||
| 5 | Marius Rokeberg (Nor) | 1 | 3 | 2 | 2 | 8 | 3rd | 9 | ||||||||||
| 8 | Stefan Bromberg (Ger) |
3 | 3 | 3 | 0 | 9 | 4th | 10 | ||||||||||
| 10 | Richard Wolff (CzR) | 1 | 2 | 1 | 3 | 7 | 5th | 11 | ||||||||||
| 16 | Neville Tatum | 4 | 5 | 3 | 3 | 15 | NS | 12 | ||||||||||
| 2 | Erik Eijbergen (Hol) |
0 | 4 | 1 | 1 | 6 | 1st | 13 | ||||||||||
| 15 | Jim Groen (Hol) | 2 | x | 2 | 2 | 6 | 2nd | 14 | ||||||||||
| 12 | Pavel Ondrasik (CzR) | 2 | 2 | R | 1 | 5 | 3rd | 15 | ||||||||||
| 13 | Gabriel Dubernard (Fra) | R | 1 | 0 | 2 | 3 | 4th | 16 | ||||||||||
| 14 | Pal A. Heia (Nor) | 1 | x | 1 | 0 | 2 | 5th | 17 | ||||||||||
| 9 | Eddie Turksema (Hol) | 0 | 0 | 0 | 1 | 1 | 6th | 18 | ||||||||||
| 19 | Res Vince Kinchin | 0 | ||||||||||||||||
| 20 | Res Jeremy Doncaster | 0 | ||||||||||||||||
| 7 | NS Ralf Loding (Ger) |
![]()