Round One |
Round Two |
Round Three |
Round Four |
Round Five |
Round Six |
Round Seven |
Round Eight |
Overall |
2004 |
2006 |
Tuesday 30 August 2005 at Smallbrook Stadium
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | T | GF | Pts | Pos | ||
4 | Matt Tyrrell & Shaun Yates | 3 | 3 | 3 | 3 | 12 | 4 | 16 | 1 | ||||||||||||||||
1 | Ivor Matthews & Mick Stace | 3 | 3 | 3 | 3 | 12 | 3 | 15 | 2 | ||||||||||||||||
10 | Symon Wall & Kevin Jones | 3 | 2 | 3 | 3 | 11 | 2 | 13 | 3 | ||||||||||||||||
11 | Mick Cave & Dave Hogan | 3 | 2 | 2 | 3 | 10 | 1 | 11 | 4 | ||||||||||||||||
2 | Gary Jackson & Carl Blyth | 3 | 3 | 2 | 1 | 9 | 9 | 5 | |||||||||||||||||
15 | Rob Patterson (Aus) & Paul Whitelam jnr | + | 0 | 3 | 3 | + | 2 | 8 | 8 | 6 | |||||||||||||||
18 | Steve Dewison & Kevin Colbourne | 2 | 0 | 2 | 3 | 7 | 7 | 7 | |||||||||||||||||
3 | Matt Fumarola & Andy Wilson | 1 | 1 | 3 | 2 | 7 | 7 | 8 | |||||||||||||||||
17 | John Hiscock & Gareth Bemister | 2 | 1 | 2 | 2 | 7 | 7 | 9 | |||||||||||||||||
12 | Roger Wynn & Ben Goddard | 2 | 3 | R | 1 | 6 | 6 | 10 | |||||||||||||||||
7 | Peter Lloyd & Terry Madley | 2 | 2 | 1 | 1 | 6 | 6 | 11 | |||||||||||||||||
13 | Martin Newnham & Keiron Arnell | 2 | 2 | 1 | Fx | 5 | 5 | 12 | |||||||||||||||||
20 | Mark Cossar & Haydon Bend | R | Fx | 2 | 2 | 4 | 4 | 13 | |||||||||||||||||
16 | Rob King & Dave Williams | 1 | 1 | 1 | 1 | 4 | 4 | 14 | |||||||||||||||||
8 | Paul Bickley & Paul Silvera | 1 | NS | NS | NS | 1 | 1 | 15 | |||||||||||||||||
5 | Paul Whitelam & Tony Baseby | R | R | NS | NS | 0 | 0 | 16 | |||||||||||||||||
Non Starter | * | * | * | * | 0 | 0 | 17 | ||||||||||||||||||
Non Starter | * | * | * | * | 0 | 0 | 18 | ||||||||||||||||||
Non Starter | * | * | * | * | 0 | 0 | 19 | ||||||||||||||||||
Non Starter | * | * | * | * | 0 | 0 |
Heat 1: Finished Second but points were not awarded.
Heat 17: Finished Second but points were not awarded.