Round One |
Round Two |
Round Three |
Round Four |
Round Five |
Round Six |
Round Seven |
Round Eight |
Overall |
2004 |
2006 |
Friday 12 August 2005 at Oaktree Arena
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | T | F | Pts | Pos | ||
| 4 | Matt Tyrrell & Shaun Yates | 3 | 2 | 3 | 3 | 11 | 4 | 15 | 1 | ||||||||||||||||
| 10 | Symon Wall & Kevin Jones | 2 | 3 | 3 | 2 | 10 | 3 | 13 | 2 | ||||||||||||||||
| 1 | Ivor Matthews & Mick Stace | 3 | 3 | 1 | 3 | 10 | 2 | 12 | 3 | ||||||||||||||||
| 5 | Paul Whitelam & Tony Baseby | 3 | 3 | 3 | 2 | 11 | 1 | 12 | 4 | ||||||||||||||||
| 2 | Gary Jackson & Carl Blyth | 2 | 3 | 1 | 2 | 8 | 8 | 5 | |||||||||||||||||
| 8 | Paul Bickley & Paul Silvera | 3 | 2 | 2 | Fx | 7 | 7 | 6 | |||||||||||||||||
| 11 | Mick Cave & Dave Hogan | NS | 3 | 2 | 2 | 7 | 7 | 7 | |||||||||||||||||
| 20 | Mark Cossar & Haydon Bend | 1 | 1 | 2 | 3 | 7 | 7 | 8 | |||||||||||||||||
| 15 | Rob Patterson (Aus) & Paul Whitelam jnr | 2 | 1 | 0 | 3 | 6 | 6 | 9 | |||||||||||||||||
| 6 | Richard Moore & Rob Winspear | x | 2 | 1 | 3 | 6 | 6 | 10 | |||||||||||||||||
| 16 | Rob King & Dave Williams | 2 | 1 | 2 | 1 | 6 | 6 | 11 | |||||||||||||||||
| 17 | John Hiscock & Gareth Bemister | 1 | 0 | 3 | 0 | 4 | 4 | 12 | |||||||||||||||||
| 12 | Roger Wynn & Ben Goddard | 3 | 0 | 0 | 1 | 4 | 4 | 12 | |||||||||||||||||
| 7 | Peter Lloyd & Terry Madley | 1 | x | 3 | R | 4 | 4 | 14 | |||||||||||||||||
| 9 | Craig Cheatham & Clive Reynolds | 2 | NS | 0 | 2 | 4 | 4 | 15 | |||||||||||||||||
| 14 | Joe Mogg & Phil Stoneman | 1 | NS | 1 | 1 | 3 | 3 | 16 | |||||||||||||||||
| 3 | Matt Fumarola & Andy Wilson | 0 | R | 2 | 0 | 2 | 2 | 17 | |||||||||||||||||
| 18 | Steve Dewison & Kevin Colbourne | x | 2 | x | 0 | 2 | 3 | 18 | |||||||||||||||||
| 13 | Martin Newnham & Keiron Arnell | Fx | 2 | Fx | x | 2 | 2 | 19 | |||||||||||||||||
| 19 | NS Steve Smith & Carl Squirrell | * | * | * | * | 0 | 0 |
![]()