Round One |
Round Two |
Round Three |
Round Four |
Round Five |
Round Six |
Round Seven |
Round Eight |
Overall |
2004 |
2006 |
Sunday 15 May at Abbey Stadium
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | T | F | Pts | Pos | ||
3 | Matt Fumarola & Andi Wilson | 3 | 2 | 3 | 3 | 11 | 4 | 15 | 1 | ||||||||||||||||
1 | Ivor Matthews & Mick Stace | 3 | 3 | 3 | 2 | 11 | 3 | 14 | 2 | ||||||||||||||||
4 | Matt Tyrrell & Shaun Yates | 1 | 3 | 3 | 3 | 10 | 2 | 12 | 3 | ||||||||||||||||
2 | Gary Jackson & Carl Blyth | 3 | 3 | 2 | 3 | 11 | 1 | 12 | 4 | ||||||||||||||||
5 | Paul Whitelam & Tony Baseby | 1 | 3 | 3 | 2 | 9 | 9 | 5 | |||||||||||||||||
8 | Paul Bickley & Paul Silvera | 3 | 2 | 2 | 1 | 8 | 8 | 6 | |||||||||||||||||
7 | Peter Lloyd & Terry Madley | 3 | 1 | 0 | 3 | 7 | 7 | 7 | |||||||||||||||||
19 | Rob Patterson (Aus) & Paul Whitelam jnr | 2 | + | 0 | 3 | 2 | + | 7 | 7 | 8 | |||||||||||||||
12 | Roger Wynn & Ben Goddard | 2 | 2 | 1 | 2 | 7 | 7 | 9 | |||||||||||||||||
6 | Richard Moore & Rob Winspear | 2 | 3 | 0 | 1 | 6 | 6 | 10 | |||||||||||||||||
18 | Steve Dewison & Kevin Colbourne | 0 | 2 | 1 | 3 | 6 | 6 | 11 | |||||||||||||||||
10 | Symon Wall & Kevin Jones | 2 | 1 | 2 | 0 | 5 | 5 | 12 | |||||||||||||||||
11 | Mick Cave & Dave Hogan | 2 | 2 | 1 | R | 5 | 5 | 13 | |||||||||||||||||
9 | Craig Cheatham & Kevin Williams | 1 | 1 | 2 | NS | 4 | 4 | 14 | |||||||||||||||||
14 | Steve Maitland & Carl Bell | 1 | 1 | x | 2 | 4 | 4 | 15 | |||||||||||||||||
17 | John Hiscock & Gareth Bemister | 0 | 0 | 2 | 1 | 3 | 3 | 16 | |||||||||||||||||
13 | Martin Newnham & Keiron Arnell | 0 | 1 | 0 | 1 | 2 | 2 | 17 | |||||||||||||||||
20 | Mark Cossar & Hayden Bend | 1 | 0 | 1 | x | 2 | 2 | 18 | |||||||||||||||||
15 | Gary Radley & Roy Bloor | 0 | 0 | NS | 1 | 1 | 1 | 19 | |||||||||||||||||
16 | NS Rob King & David Williams | * | * | * | * |
As an Australian Patterson was not allowed to go forward to the Finals.
Heat 5: Finished second but his points were not awarded.
Heat 18: Finished second but his points were not awarded.