Semi-final (One) |
Semi-final (Two) |
Semi-final (Three) |
Final |
International 2011 |


| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | T | C | B | A | Pos | ||
| 10 | 5 | 5 | 5 | 4 | 19 | 1st | 1 | |||||||||||
| 17 | 5 | 3 | 3 | 5 | 16 | 2nd | 2 | |||||||||||
| 3 | 5 | 4 | 4 | 5 | 18 | 3rd | 3 | |||||||||||
| 16 | 3 | 2 | 5 | 3 | 13 | 2nd | 4th | 4 | ||||||||||
| 8 | 3 | 2 | 5 | 4 | 14 | 1st | 5th | 5 | ||||||||||
| 2 | 4 | 5 | 4 | 5 | 18 | F | 6 | |||||||||||
| 18 | 4 | 5 | 3 | 2 | 14 | 3rd | 7 | |||||||||||
| 12 | 4 | 1 | 4 | 3 | 12 | 4th | 8 | |||||||||||
| 14 | 2 | 4 | 3 | 4 | 13 | 5th | 9 | |||||||||||
| 13 | 1 | 4 | 2 | 3 | 10 | 6th | 10 | |||||||||||
| 9 | 2 | 3 | 0 | 1 | 6 | 1st | 11 | |||||||||||
| 6 | 2 | 2 | 1 | 2 | 7 | 2nd | 12 | |||||||||||
| 5 | 0 | 0 | 2 | 1 | 3 | 3rd | 13 | |||||||||||
| 20 | 1 | 1 | 2 | 2 | 6 | 4th | 14 | |||||||||||
| 11 | 0 | 0 | 1 | N | 1 | 5th | 15 | |||||||||||
| 4 | 3 | 3 | 0 | 0 | 6 | 6th | 16 | |||||||||||
| 15 | 0 | N | N | N | 0 | 17 | ||||||||||||
| 1 | * | * | * | * | 0 | |||||||||||||
| 7 | * | * | * | * | 0 | |||||||||||||
| 19 | 0 |
![]()