Semi-final (One) |
Semi-final (Two) |
Final |
International 2025 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TP | B | A | Pos | ||
| 13 | 5 | 5 | 5 | 5 | 20 | 1st | 1 | ||||||||
| 7 | 5 | 5 | 4 | 5 | 19 | 2nd | 2 | ||||||||
| 5 | 3 | 4 | 4 | 5 | 16 | 3rd | 3 | ||||||||
| 2 | 4 | 1 | 3 | 4 | 12 | 1st | 4th | 4 | |||||||
| 12 | 4 | 4 | 3 | 4 | 15 | 5th | 5 | ||||||||
| 3 | R | 3 | 5 | 3 | 11 | 2nd | 6th | 6 | |||||||
| 4 | 5 | 3 | 1 | 3 | 12 | 3rd | 7 | ||||||||
| 1 | 2 | 4 | 2 | 4 | 12 | 4th | 8 | ||||||||
| 14 | 2 | 3 | 2 | 3 | 10 | 5th | 9 | ||||||||
| 16 | 2 | 2 | 2 | 6 | 6th | 10 | |||||||||
| 8 | 3 | 1 | 0 | 1 | 5 | 11 | |||||||||
| 15 | 0 | 2 | 1 | 2 | 5 | 12 | |||||||||
| 9 | 2 | 1 | 0 | 1 | 4 | 13 | |||||||||
| 10 | 1 | 0 | 0 | 0 | 1 | 14 | |||||||||
| 11 | O | R | 1 | R | 1 | 15 | |||||||||
| 6 | F | NS | NS | NS | 0 | 16 | |||||||||
| 17 | Reserve | 0 |
![]()