Semi-final (One) | Semi-final (Two) | Semi-final (Three) |
Final | International 1986 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SF1 | SF2 | Pts | Fin | Pts | RO | Pos | ||
| 6 | 5 | 4 | 5 | 14 | 5 | 19 | 5 | 24 | 1 | |||||||||
| 10 | Steve Schofield | 5 | 5 | 4 | 14 | 3 | 17 | 4 | 21 | 2 | ||||||||
| 5 | 3 | 5 | 5 | 13 | 5 | 18 | 1 | 19 | 1st | 3 | ||||||||
| 12 | Konrad Oberauer | 4 | 4 | 5 | 13 | 4 | 17 | 2 | 19 | 2nd | 4 | |||||||
| 14 | 3 | 0 | 4 | 7 | 4 | 11 | 3 | 14 | 5 | |||||||||
| 18 | Erich Schafferer | 5 | 2 | 4 | 11 | 3 | 14 | 0 | 14 | 6 | ||||||||
| 8 | Gunter Bunning | 2 | 4 | 3 | 9 | 2 | 11 | 11 | 7 | |||||||||
| 16 | 4 | 2 | 3 | 9 | 2 | 11 | 11 | 8 | ||||||||||
| 1 | Uppie Bos | 4 | 3 | 3 | 10 | Fx | 10 | 10 | 9 | |||||||||
| 4 | Bob Dolman | 2 | 3 | 2 | 7 | 1 | 8 | 8 | 10 | |||||||||
| 7 | Peter Carr | 1 | 5 | 2 | 8 | 0 | 8 | 8 | 11 | |||||||||
| 2 | Frank Kehlenbeck | 1 | 3 | 1 | 5 | 1 | 6 | 6 | 12 | |||||||||
| 11 | Robert Price | 3 | 1 | 1 | 5 | 5 | 5 | 13 | ||||||||||
| 3 | Harm Horstede | 0 | 2 | 2 | 4 | 4 | 4 | 14 | ||||||||||
| 15 | 2 | 1 | 0 | 3 | 3 | 3 | 15 | |||||||||||
| 13 | Gonnes Bos | 1 | 1 | 0 | 2 | 2 | 2 | 16 | ||||||||||
| 9 | 0 | 0 | 1 | 1 | 1 | 1 | 17 | |||||||||||
| 17 | x | 0 | 0 | 0 | 0 | 0 | 18 | |||||||||||
| 19 | Res Bent Jorgenson | 0 | 0 | 0 | ||||||||||||||
| 20 | 0 | 0 | 0 |
![]()