20 September 1992 at Eaton
| Solos | RH Sidecars |
| 1- Joe Screen | 1- Ken Lane & Mark Edwards |
| 2- Steve Schofield | 2- Russell Ing & Paul Urycz |
| 3- Jeremy Doncaster | 3- Gary Jackson & Kevin Williams |
| 4- Trevor Banks | 4- Ivor Matthews & Mick Dowse |
| 5- Clayton Williams | 6- Nevill Penfold & Paul Randall |
| 6- Marvyn Cox | 6- Richard Piggott & Martin Bailey |
| 7- Richard Musson | 7- Rob Wilson & Vince Jones |
| 8- Paul Fry | 8- Gary Moon (Aus) & Jason Glenie |
| 9- Mark Loram | 9- Jerry Adams & Shaun Pittock |
| 10- Gary Lobb | 10- Craig Cheatham & Gary Lane |
| Final | Final |
| 1- Joe Screen | 1- Ken Lane & Mark Edwards |
| 2- Steve Schofield | 2- Ivor Matthews & Mick Dowse |
| 3- Trevor Banks | 3- Gary Jackson & Kevin Williams |
| Full Stats |
4 May 1992
| Solos | RH Sidecars |
| 1- Joe Screen | 1- Richard Piggott & Martin Bailey |
| 2- Steve Schofield | 2- Ivor Matthews & Mick Dowse |
| 3- Marvyn Cox | 3- Neville Penfold & Paul Randall |
| 4- Will James | 4- Alan Blewitt & John Blewitt |
| 5- Clayton Williams | 5- Russell Ing & Paul Urycz |
| 6- Paul Hurry |
![]()