First Leg |
Second Leg |
Masters Heat by Heat |
1L | 1 | 2 | 3 | 4 | 8 | 9 | 10 | 11 | 15 | 16 | 17 | 18 | 22 | 23 | 24 | 25 | TP | sf1 | sf2 | TP | Fin | TP | Pos | ||
350 | Martin Hagon | 34 | 8 | 10 | 10 | 10 | 72 | 10 | 82 | 2 | 84 | 1 | |||||||||||||
31 | Trevor Banks | 29 | 8 | 10 | 8 | 10 | 65 | 8 | 73 | 8 | 81 | 2 | |||||||||||||
14 | Simon Cross | 35 | 10 | 2 | 10 | 10 | 67 | 3 | 70 | 10 | 80 | 3 | |||||||||||||
72 | Sean Willmott | 34 | 6 | 5 | 10 | 8 | 63 | 10 | 73 | 4 | 77 | 4 | |||||||||||||
6 | Jeremy Doncaster | 23 | 10 | 10 | 10 | 8 | 61 | 4 | 65 | 6 | 71 | 5 | |||||||||||||
41 | Martin Goodwin | 30 | 5 | 8 | 8 | 10 | 61 | 4 | 65 | 5 | 70 | 6 | |||||||||||||
4 | Peter Lloyd | 30 | 10 | 8 | 6 | 2 | 56 | 6 | 62 | 3 | 65 | 7 | |||||||||||||
7 | Rob Price | 28 | 8 | 8 | 5 | 1 | 50 | 6 | 56 | 1 | 57 | 8 | |||||||||||||
2 | Mike Beaumont | 27 | 3 | 6 | 2 | 8 | 46 | 5 | 51 | 51 | 9 | ||||||||||||||
87 | Mark Lewis | 14 | 10 | 8 | 4 | 8 | 44 | 5 | 49 | 49 | 10 | ||||||||||||||
3 | Tony Forward | 26 | 6 | 2 | 8 | 5 | 47 | 1 | 48 | 48 | 11 | ||||||||||||||
17 | Clayton Williams | 22 | F | 3 | 8 | 5 | 38 | 8 | 46 | 46 | 12 | ||||||||||||||
16 | Kevin Price | 22 | 6 | 6 | 6 | 6 | 46 | R | 46 | 46 | 13 | ||||||||||||||
24 | Kevin Howland | 20 | 6 | 5 | 6 | 6 | 43 | 3 | 46 | 46 | 14 | ||||||||||||||
21 | Marc Edwards | 17 | 3 | 4 | 5 | 6 | 35 | 2 | 37 | 37 | 15 | ||||||||||||||
26 | Bob Dolman | 19 | 5 | 6 | NS | 6 | 36 | F | 36 | 36 | 16 | ||||||||||||||
15 | Keith Millard | 27 | 2 | 1 | 2 | 3 | 35 | 35 | 35 | 17 | |||||||||||||||
81 | Paul Pratt | 18 | 4 | 2 | 6 | 4 | 34 | 34 | 34 | 18 | |||||||||||||||
131 | Chris Pidcock | 19 | 4 | 4 | 3 | 2 | 32 | 32 | 32 | 19 | |||||||||||||||
44 | Andy Sell | 17 | 3 | 4 | 4 | 3 | 31 | 31 | 31 | 20 | |||||||||||||||
419 | Dave Perry | 16 | 5 | 4 | 5 | x | 30 | 30 | 30 | 21 | |||||||||||||||
27 | Gerald Short | 11 | 8 | 10 | R | R | 29 | 29 | 29 | 22 | |||||||||||||||
222 | Tom Wilson | 13 | 5 | 6 | Fx | 5 | 29 | 29 | 29 | 23 | |||||||||||||||
142 | Nigel Green | 15 | 3 | 3 | 4 | 3 | 28 | 28 | 28 | 24 | |||||||||||||||
25 | Neil Scopes | 10 | 2 | 3 | 4 | 4 | 23 | 23 | 23 | 25 | |||||||||||||||
161 | Res Phil Alderman (74) | 0 | 4 | 5 | 3 | 5 | 17 | 17 | 17 | 27 | |||||||||||||||
5 | Res Rob Fortune (1) | 0 | 4 | 5 | 5 | 1 | 15 | 15 | 15 | 28 | |||||||||||||||
115 | Res Graham Wilson (19) | 0 | 2 | 1 | 3 | 4 | 10 | 10 | 10 | 30 |
NS | 1 Simon Wigg (0/0), 12 Tim Brown (Heats 2, 9, 17, 24 (12/29)), 19 Roland Tebbs (0/0), 198 Russell Foot (Heat 1, 9, 18, 24 (8/32), 352 Steve Schofield (0/0). |
Others Classified: Duncan Tolhurst (21/26), Wayne Barrett (9/31), Gary Hickmott (7/33). |
1L | 5 | 6 | 7 | 12 | 13 | 14 | 19 | 20 | 21 | 26 | 27 | 28 | TP | sf1 | sf2 | TP | Fin | TP | Pos | ||
3 | Alan Blewitt & Barry Metcalfe | 24 | 7 | 7 | 7 | 7 | 52 | 7 | 59 | 5 | 64 | 1 | |||||||||
4 | Steve Dewison & Chris Brown | 21 | 5 | 5 | 7 | 7 | 45 | 7 | 52 | 7 | 59 | 2 | |||||||||
73 | Ted Tucker & Dave Ward | 22 | 4 | 7 | 7 | 5 | 45 | 5 | 50 | 2 | 52 | 3 | |||||||||
51 | Roger Measor & Dave Harris* | 16 | 7 | 7 | 5 | 7 | 42 | 5 | 47 | 1 | 48 | 4 | |||||||||
8 | Colin Jones & Will Griffiths | 17 | 7 | 5 | 3 | 4 | 36 | 4 | 40 | 3 | 43 | 5 | |||||||||
17 | Fred Pittock & Ian Rohan | 22 | 5 | 3 | 1 | 2 | 33 | 1 | 34 | 4 | 38 | 6 | |||||||||
7 | Colin Banks & John Hall* | 16 | 2 | NS | 5 | 5 | 28 | 4 | 32 | 32 | 7 | ||||||||||
69 | Dennis Teasdale & John Atkinson | 14 | 4 | 4 | 4 | 3 | 29 | 2 | 31 | 31 | 8 | ||||||||||
12 | Charles Coleman & Adam Cowper-Smith | 16 | 2 | 2 | 2 | 5 | 27 | 3 | 30 | 30 | 9 | ||||||||||
42 | Terry Skinner & Bob Smith* | 13 | 5 | 3 | 3 | 1 | 25 | 3 | 28 | 28 | 10 | ||||||||||
11 | Ray Chapman & Mick Burr | 14 | 2 | 2 | 5 | 3 | 26 | 2 | 28 | 28 | 11 | ||||||||||
6 | Paul Norman & Kevin Williams | 10 | 3 | 5 | 4 | 4 | 26 | 1 | 27 | 27 | 12 | ||||||||||
15 | Ken Lane & Jim Coles | 8 | 4 | 4 | 4 | 2 | 22 | 22 | 22 | 13 | |||||||||||
133 | Res Mick Glaysher & Steve Robbins (1) | 6 | 3 | 3 | 2 | 4 | 18 | 18 | 18 | 14 | |||||||||||
18 | Ken Thorpe & Terry Madley | 3 | 3 | 4 | 3 | 3 | 16 | 16 | 16 | 15 |
NS | 1 Peter Brown & Craig Cheetham (Heats 5, 12, 19, 28 (0/0)), 20 Chris Trewin & Andy Bray (6, 13, 21, 28 (15/16)), 21 Dave Manning & Pete Blanke (5, 14, 20, 26 (12/17)), 88 Vic Hiscock & John Hiscock (7, 14, 20, 26 (7/18)). |
* | Passenger changes from the first leg. |
Other Classified: Mick Farmer (5/19). |