First Leg |
Second Leg |
Masters Heat by Heat |
1L | 1 | 2 | 3 | 4 | 8 | 9 | 10 | 11 | 15 | 16 | 17 | 18 | 22 | 23 | 24 | 25 | Pts | sf1 | sf2 | Pts | BF | AF | Pts | Pos | ||
1 | Simon Wigg | 40 | 10 | 10 | 10 | 10 | 80 | R | 80 | 10 | 90 | 1 | ||||||||||||||
6 | Clayton Williams | 30 | 8 | 8 | 6 | 10 | 62 | 10 | 72 | 4 | 76 | 2 | ||||||||||||||
2 | Paul Fry | 38 | 10 | 5 | 5 | 6 | 64 | 6 | 70 | 6 | 76 | 3 | ||||||||||||||
3 | Martin Hagon | 36 | 8 | 10 | 3 | 8 | 65 | 8 | 73 | 2 | 75 | 4 | ||||||||||||||
7 | Steve Schofield | 28 | 8 | 8 | 10 | 10 | 64 | R | 64 | 8 | 72 | 5 | ||||||||||||||
5 | Mark Loram | 32 | 8 | 8 | 8 | 3 | 59 | 6 | 65 | 1 | 66 | 6 | ||||||||||||||
10 | John Bostin | 25 | 6 | 6 | 10 | 6 | 53 | 8 | 61 | 5 | 66 | 7 | ||||||||||||||
15 | Will James | 20 | 6 | 10 | 6 | 8 | 50 | 5 | 55 | 3 | 58 | 8 | ||||||||||||||
12 | Trevor Banks | 21 | 6 | R | 8 | 8 | 43 | 10 | 53 | 1st | 53 | 9 | ||||||||||||||
11 | Grant Faulkner | 24 | 2 | 8 | 6 | 5 | 45 | 5 | 50 | 2nd | 50 | 10 | ||||||||||||||
9 | Tony Forward | 25 | 4 | 1 | 3 | 5 | 38 | 3 | 41 | 4th | 41 | 11 | ||||||||||||||
24 | Rob Price | 11 | 6 | 4 | 8 | 6 | 35 | 4 | 39 | R | 39 | 12 | ||||||||||||||
16 | Tim Fey | 19 | 4 | 5 | 4 | 4 | 36 | 2 | 38 | 6th | 38 | 13 | ||||||||||||||
21 | Andy Riley | 13 | 5 | 6 | 4 | 5 | 33 | 4 | 37 | 3rd | 37 | 14 | ||||||||||||||
14 | Alan Farmer | 20 | 4 | 5 | 4 | 2 | 35 | 2 | 37 | 5th | 37 | 15 | ||||||||||||||
18 | Miles Evans | 13 | 5 | 6 | 6 | 2 | 32 | 3 | 35 | R | 35 | 16 | ||||||||||||||
33 | Kelvin Tatum (33) | 0 | 10 | 1 | 10 | 10 | 31 | 31 | 31 | 18 | ||||||||||||||||
22 | Chris Morton | 12 | 1 | 10 | 5 | R | 28 | 28 | 28 | 19 | ||||||||||||||||
19 | Vince Kinchin | 13 | 3 | 3 | 3 | 6 | 28 | 28 | 28 | 20 | ||||||||||||||||
20 | Peter Read | 13 | 3 | 6 | 5 | 1 | 28 | 28 | 28 | 21 | ||||||||||||||||
23 | Mike Beaumont | 12 | 4 | 3 | 5 | 3 | 27 | 27 | 27 | 23 | ||||||||||||||||
25 | John Walmsley | 11 | 2 | 5 | 1 | 4 | 23 | 23 | 23 | 25 | ||||||||||||||||
30 | Andy Phillips | 4 | 10 | 2 | 2 | 3 | 21 | 21 | 21 | 26 | ||||||||||||||||
32 | Peter Lloyd | 0 | 5 | 3 | 8 | 5 | 21 | 21 | 21 | 28 | ||||||||||||||||
31 | Rob Cameron | 4 | 5 | 3 | F | 8 | 20 | 20 | 20 | 29 | ||||||||||||||||
27 | Tom Wilson | 10 | F | 2 | 4 | 3 | 19 | 19 | 19 | 30 | ||||||||||||||||
26 | Ian Garner | 10 | 2 | 2 | 3 | 1 | 18 | 18 | 18 | 31 | ||||||||||||||||
28 | Adrian Mower | 8 | R | 4 | 1 | 4 | 17 | 17 | 17 | 32 | ||||||||||||||||
4 | Tim Frampton | 0 | 3 | 4 | 2 | 2 | 11 | 11 | 11 | 34 | ||||||||||||||||
35 | Res Mark Seabright (17) | 0 | 2 | 4 | 2 | 2 | 10 | 10 | 10 | 35 | ||||||||||||||||
34 | Res Carl Stonehewer (8) | 0 | 3 | 2 | R | 4 | 9 | 9 | 9 | 36 | ||||||||||||||||
29 | Paul Pratt | 6 | 1 | 1 | F | NS | 8 | 8 | 8 | 37 | ||||||||||||||||
36 | Res Steve Wilson | 0 | 0 | 0 | 0 |
NS | 8 Andy Smith (26/34), 17 Marvyn Cox (16/33), 33 Jeremy Doncaster (0/0). |
Also Classified Simon Cross (32/17), Rob Fortune (27/22), Roland Tebbs (21/17). |
Pts | 5 | 6 | 7 | 12 | 13 | 14 | 19 | 20 | 21 | 26 | 27 | 28 | Pts | sf1 | sf2 | Pts | BF | AF | Pts | Pos | ||
1 | Steve Dewison & Dave Ward | 26 | 7 | 5 | 7 | 4 | 49 | 7 | 56 | 7 | 63 | 1 | ||||||||||
4 | Richard Piggott & Tony Angelico | 20 | 1 | 7 | 7 | 7 | 42 | 7 | 49 | 5 | 54 | 2 | ||||||||||
8 | Alan Blewitt & John Blewitt | 15 | 7 | 4 | 7 | 7 | 40 | 5 | 45 | 2 | 47 | 3 | ||||||||||
7 | Ken Lane & Eddie Alvis | 17 | 5 | 7 | 4 | 5 | 38 | 5 | 43 | 3 | 46 | 4 | ||||||||||
5 | Steve Smith & Keith Wall* | 19 | 4 | 2 | 5 | 5 | 35 | 4 | 39 | 4 | 43 | 5 | ||||||||||
3 | Mick Cameron & Paul Randall | 20 | 4 | 4 | 4 | 4 | 36 | 3 | 39 | 1 | 40 | 6 | ||||||||||
9 | Russell Ing & John Mitton* | 14 | 7 | 3 | 5 | 7 | 36 | 2 | 38 | NS | 38 | 7 | ||||||||||
2 | Rob Wilson & Kevin Simmons | 20 | 5 | 3 | 3 | 3 | 34 | 1 | 35 | 1st | 35 | 8 | ||||||||||
10 | John Halsey & Dave French | 14 | 5 | 5 | 3 | 3 | 30 | 3 | 33 | 4th | 33 | 9 | ||||||||||
18 | Roger Measor & Vince Jones | 7 | 3 | 5 | 5 | 4 | 24 | 4 | 28 | 2nd | 28 | 10 | ||||||||||
6 | Kevin Lapham & Mark Lapham | 18 | 2 | 2 | 1 | 2 | 25 | 2 | 27 | 5th | 27 | 11 | ||||||||||
12 | John Hiscock & Mick Cave* | 10 | 4 | 7 | 2 | 1 | 24 | 1 | 25 | 6th | 25 | 12 | ||||||||||
16 | Mike Baxter & Danny Tully | 8 | 2 | 4 | 4 | 5 | 23 | 23 | 3rd | 23 | 13 | |||||||||||
11 | Mike Cookson & Brian Higgin* | 13 | 1 | 1 | 1 | 2 | 18 | 18 | 18 | 14 | ||||||||||||
14 | Martin Heal & Phil Robson | 10 | 3 | 1 | 2 | 1 | 17 | 17 | 17 | 15 | ||||||||||||
17 | Dave Heath & Kevin Thompson | 8 | 3 | 3 | 1 | 2 | 17 | 17 | 17 | 16 | ||||||||||||
21 | Res Martin Baker & Mark Edwards (19) | 7 | 2 | 2 | 2 | 3 | 16 | 16 | 16 | 17 | ||||||||||||
15 | Gary Jackson & Ian Harris | 10 | 1 | R | 3 | R | 14 | 14 | 14 | 18 | ||||||||||||
22 | Res Pete Dyer & Shane Lapham | 0 | 0 | 0 | 0 |
NS | 19 Dave Manning & Peter Blanke (5/19), 20 (Res) Mick Cave & Steve Robbins (0/0). |
* | Passenger changes from First Leg. |