2017 |
2019 |
Overall |
L1 | L2 | L3 | L4 | Sf | F | T | ||
1 | Jorg Tebbe | 4 | 4 | 4 | 5 | 5 | 5 | 27 |
2 | Martin Smolinski | 4 | 4 | 4 | 5 | 5 | 4 | 26 |
3 | Bernd Diener | 3 | 3 | 3 | 4 | 4 | 2 | 19 |
4 | Max Dilger | 3 | 2 | 4 | 3 | 3 | 1 | 16 |
5 | Lukas Fienhage | 2 | 3 | 2 | 3 | 3 | 0 | 13 |
6 | Stephan Katt | 3 | 3 | 2 | 2 | 2 | 12 | |
7 | Marcel Dachs | 1 | 1 | 1 | 2 | 2 | 7 | |
8 | Christian Hulshorst | 1 | 2 | 3 | 0 | 0 | 6 | |
9 | Fabien Neid | 2 | 2 | Fx | 1 | 1 | 6 | |
10 | Dennis Helfer | 1 | 0 | 2 | 1 | 1 | 5 | |
11 | Jens Benneker | 0 | 1 | 0 | 1 | |||
12 | Stefan Repschlager | 1 | 1 | |||||
13 | Fabian Wachs | R | R | R | 0 | |||
14 | Marcel Sebastian | R | NS | NS | 0 | |||
15 | Finn Loheider | 0 | 0 | |||||
Andrew Appleton | 4 | 4 | 3 | 4 | 4 | 3 | 22 | |
Richard Hall | 2 | 1 | 1 | Fx | F | 4 |
Note: Only German riders classified for Championship