3 September 1995 at Monkhopton
Solo | RH Sidecars |
1- Joe Screen | 1- Roger Measor & Shane Lapham |
2- Kelvin Tatum | 2- Mark Edwards & Nick Walters |
3- Simon Cross | 3- Gary Jackson & Mick Stace |
4- Tony Atkin | 4- Steve Smith & John Mitton |
5- Jeremy Doncaster | 5- Phil Pitman & Myles Simmons |
6- Steve Schofield | 6- John Halsey & Jason Glenie |
7- Jason Handley | 7- Dave Steer & Andy Orchard |
8- Steve Bishop | 8- Rod Winterburn & Chris Winterburn |
9- Peter Lloyd | 9- Ivor Matthews & Peter Jones |
10- Leigh Lanham | 10- Rob Wilson & Tony Miles |
Final | Final |
1- Kelvin Tatum | 1- Roger Measor & Shane Lapham |
2- Joe Screen | 2- Mark Edwards & Nick Walters |
3- Jeremy Doncaster | 3- John Halsey & Jason Glenie |
Full Stats |
15 July 1995 at Wolseley Garden Park
500cc | 350cc | 250cc |
1- Phil Ashcroft | 1- Wayne Broadhurst | 1- Mark Wadsworth |
2- John Priest | 2- Dave Mander | 2- Graham Thomas |
3- Gary O’Hara | 3- Craig Haines | 3- Ben Morbey |
RH Sidecars | 500cc Sidecars | |
1- Craig Cheatham & Clive Reynolds | 1- Gary Lloyd & Dave Higgins | |
2- Peter Goodwin & Geoff Bradley | 2- Kevin Leide & Dick Oldroyd | |
3- Phil Prestcott & Dave Titley | 3- Derek Wiggins & Christian Wiggins |
29 May 1995 at Wolseley Garden Park
500cc | 350cc | 250cc |
1- Tommy Palmer | 1- Neil Scopes | 1- Gary Rowe |
2- Gary Lobb | 2- Dave Wright | 2- Mark Wadsworth |
3- Simon Gittings | 3- Wayne Broadhurst | 3- Adrian Squirrell |
RH Sidecars | 500cc Sidecars | |
1- Rod Winterburn & Chris Winterburn | 1- Simon Beard & Lynne Collins | |
2- Ivor Matthewws & Pete Jones | 2- Gary Lloyd & Dave Higgins | |
3- Len Foreman & Ray Foreman | 3- Gerry Squirrell & Derek Page |