| 1963 | Rudolf Kastl | 1983 | Jiri Stancl (Cz) | 2003 | Gerd Riss |
| 1964 | Martin Korner | 1984 | Willi Duden | 2004 | Gerd Riss |
| 1965 | Martin Korner | 1985 | Shawn Moran (USA) | 2005 | Kelvin Tatum (Eng) |
| 1966 | Alfred Aberl | 1986 | Rain | 2006 | Gerd Riss |
| 1967 | Martin Korner | 1987 | Karl Maier | 2007 | No Competition |
| 1968 | Andy Ross (Sco) | 1988 | Gerd Riss | 2008 | Gerd Riss |
| 1969 | Anders Michanek (Swe) | 1989 | Jan O. Pedersen (Den) | 2009 | Abandoned |
| 1970 | Conny Samuelsson (Swe) | 1990 | Jan O. Pedersen (Den) | 2010 | No Competition |
| 1971 | Chris Baybutt (Eng) | 1991 | Simon Wigg (Eng) | 2011 | Bernd Diener |
| 1972 | Rudolf Kastl | 1992 | Karl Maier | 2012 | No Competition |
| 1973 | Chris Baybutt (Eng) | 1993 | Karl Maier | 2013 | Stephan Katt |
| 1974 | Hans Zierk | 1994 | Gerd Riss | 2014 | No Competition |
| 1975 | Steve Hartley (Eng) | 1995 | Simon Wigg (Eng) | 2015 | Martin Smolinski |
| 1976 | Hans Wassermann | 1996 | Simon Wigg (Eng) | ||
| 1977 | Sture Lindblom (Swe) | 1997 | Jason Crump (Aus) | ||
| 1978 | Peter Lempenauer | 1998 | Herbert Rudolf | ||
| 1979 | Egon Muller | 1999 | No Competition | ||
| 1980 | Rain | 2000 | Rain | ||
| 1981 | Rolf Gramstad (Nor) | 2001 | No Competition | ||
| 1982 | Alois Wiesbock | 2002 | Gerd Riss |
![]()