Qualifying Round (One) | Qualifying Round (Two) | Qualifying Round (Three) | Qualifying Round (Four) |
Semi-final (One) | Semi-final (Two) | Final | International 1974 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Sf1 | Sf2 | Pts | Fin | Pts | Ro | Pos | ||
| 14 | 6 | 6 | 6 | 18 | 6 | 24 | 6 | 30 | 1 | |||||||||
| 15 | 4 | 6 | 6 | 16 | 6 | 22 | 4 | 26 | 2 | |||||||||
| 9 | Alois Wiesbock | 6 | 6 | 4 | 16 | 4 | 20 | 1 | 21 | 3 | ||||||||
| 16 | 3 | 2 | 4 | 9 | 3 | 12 | 3 | 15 | 4 | |||||||||
| 2 | Josef Angermuller | 3 | 4 | 2 | 9 | 2 | 11 | 2 | 13 | 5 | ||||||||
| 1 | 6 | 3 | 4 | 13 | 0 | 13 | 0 | 13 | 6 | |||||||||
| 12 | Peter Collins | 1 | 3 | 3 | 7 | 4 | 11 | 11 | 7 | |||||||||
| 7 | 4 | 4 | 1 | 9 | 2 | 11 | 11 | 8 | ||||||||||
| 10 | Manfred Poschenrieder | 3 | 4 | 2 | 9 | 1 | 10 | 10 | 9 | |||||||||
| 6 | 4 | 3 | 2 | 9 | 0 | 9 | 9 | 10 | ||||||||||
| 4 | 2 | 1 | 3 | 6 | 3 | 9 | 9 | 11 | ||||||||||
| 5 | Christoph Betzl | x | 1 | 6 | 7 | 1 | 8 | 8 | 12 | |||||||||
| 8 | Preben Rosenkilde | 2 | 2 | 1 | 5 | 5 | 5 | 13 | ||||||||||
| 13 | Milan Spinka | 1 | 0 | 3 | 4 | 4 | 4 | 14 | ||||||||||
| 17 | 2 | NS | 1 | 3 | 3 | 3 | 15 | |||||||||||
| 18 | Stanislav Kubicek | 0 | 2 | 0 | 2 | 2 | 2 | 16 | ||||||||||
| R | Cord Heinrich Hoft | 1 | 0 | 1 | 1 | 1 | 17 | |||||||||||
| 11 | 0 | 0 | NS | 0 | 0 | 0 | 18 | |||||||||||
| R | Bernd Broker | 0 | 0 | 0 | 0 | 19 | ||||||||||||
| 3 | Gottfried Schwarze | F | NS | NS | 0 | 0 | 0 | 20 |
![]()