World Longtrack Championship 1974 (Semi-final – Two)

Qualifying Round (One)

Qualifying Round (Two)

Qualifying Round (Three)

Qualifying Round (Four)

Semi-final (One)

Semi-final (Two)

Final

International 1974

16 June at Marianske Lazne

czech 40

1 2 3 4 5 6 7 8 9 Pts 10 11 Pts Pos
11 Anders Michanek 6 6 6 18 4 22 1
16 Josef Angermuller 6 6 4 16 6 22 2
1 Ivan Mauger 4 6 6 16 6 22 3
3 Milan Spinka 6 4 2 12 3 15 4
8 Preben Bollerup 4 3 4 11 3 14 5
9 Stanislav Kubicek 2 4 6 12 2 14 6
14 Jiri Stancl 3 4 3 10 4 14 7
15 Gottfried Schwarze 4 2 3 9 1 10 8
12 Edgar Stangeland 3 3 4 10 0 10 9
4 Sture Lindblom 2 3 2 7 2 9 10
5 Oyvind Berg 1 2 3 6 1 7 11
7 Sven Sigurd 0 2 2 4 0 4 12
2 Barry Briggs 3 1 R 4 4 13
17 Gunther Walla 2 0 1 3 3 14
10 Willi Reinhard 1 1 0 2 2 15
18 Miroslav Verner 1 0 1 2 2 16
13 Vlado Kokuvan 0 0 1 1 1 17
20  Res Hladik 1 1 1 18
19  Res Miroslav Drobny 0 0 0 0 19
6  NS El Babic * * * 0 0
Visit Us On Facebook