Qualifying Round (One) | Qualifying Round (Two) | Qualifying Round (Three) | Qualifying Round (Four) |
Semi-final (One) | Semi-final (Two) | Final | International 1976 |
| Video 1 | Video 2 | Video 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SF1 | SF2 | Pts | Fin | Pts | Ro | Pos | ||
| 17 | 6 | 6 | 6 | 18 | 6 | 24 | 2 | 26 | 1 | |||||||||
| 9 | 4 | 6 | 6 | 16 | 6 | 22 | 3 | 25 | 2 | |||||||||
| 3 | 4 | 4 | 3 | 11 | 4 | 15 | 6 | 21 | 3 | |||||||||
| 6 | Alois Wiesbock | 6 | 6 | 2 | 14 | 3 | 17 | 4 | 21 | 4 | ||||||||
| 16 | 4 | 4 | 4 | 12 | 3 | 15 | 1 | 16 | 5 | |||||||||
| 4 | Zdenek Kudrna | 3 | 4 | 3 | 10 | 4 | 14 | F | 14 | 6 | ||||||||
| 8 | 3 | 3 | 4 | 10 | 2 | 12 | 12 | 7 | ||||||||||
| 12 | Christoph Betzl | 6 | 3 | R | 9 | 1 | 10 | 10 | 8 | |||||||||
| 2 | Josef Angermuller | 1 | 2 | 4 | 7 | 2 | 9 | 9 | 9 | |||||||||
| 11 | Vaclav Verner | 2 | 3 | 2 | 7 | 1 | 8 | 8 | 10 | |||||||||
| 7 | Barry Briggs | 1 | x | 6 | 7 | F | 7 | 7 | 11 | |||||||||
| 1 | 0 | 2 | 3 | 5 | 0 | 5 | 5 | 12 | ||||||||||
| 18 | Emil Sova | 2 | 1 | 2 | 5 | 5 | 5 | 13 | ||||||||||
| 5 | Hans Wassermann | 2 | 1 | 1 | 4 | 4 | 4 | 14 | ||||||||||
| 13 | Wilhelm Duden | 3 | 0 | 1 | 4 | 4 | 4 | 15 | ||||||||||
| 14 | 1 | 2 | 0 | 4 | 4 | 4 | 16 | |||||||||||
| 15 | Stanislav Kubicek | 0 | 0 | 1 | 1 | 1 | 1 | 17 | ||||||||||
| 10 | 0 | 1 | NS | 1 | 1 | 1 | 18 | |||||||||||
| 19 | Res Jan Verner | 0 | 0 | 0 | 0 | 19 | ||||||||||||
| 20 | 0 | 0 | 0 | |||||||||||||||
| 18 | NS Joachim Kall | 0 | 0 | 0 | ||||||||||||||
| 19 | RNS Peter Collins | 0 | 0 | 0 |
![]()