Qualifying Round (One) |
Qualifying Round (Two) |
Qualifying Round (Three) |
Qualifying Round (Four) |
Semi-final (One) |
Semi-final (Two) |
Final |
International 1979 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | 10 | 11 | Pts | Pos | ||
| 1 | 5 | 4 | 5 | 14 | 5 | 19 | 1 | ||||||||
| 4 | 4 | 5 | 5 | 14 | 5 | 19 | 2 | ||||||||
| 18 | 5 | 4 | 4 | 13 | 3 | 16 | 3 | ||||||||
| 9 | Kristian Praestbro |
2 | 5 | 5 | 12 | 3 | 15 | 4 | |||||||
| 16 | 4 | 3 | 3 | 10 | 4 | 14 | 5 | ||||||||
| 8 | Alf Busk |
5 | 3 | 1 | 9 | 4 | 13 | 6 | |||||||
| 3 | 2 | 5 | 3 | 10 | 1 | 11 | 7 | ||||||||
| 2 | 3 | 2 | 3 | 8 | 2 | 10 | 8 | ||||||||
| 14 | 3 | 1 | 4 | 8 | 2 | 10 | 9 | ||||||||
| 12 | 3 | 4 | 1 | 8 | 1 | 9 | 10 | ||||||||
| 10 | 4 | 1 | 2 | 7 | R | 7 | 11 | ||||||||
| 13 | 2 | 0 | 2 | 4 | 0 | 4 | 12 | ||||||||
| 11 | 0 | R | 4 | 4 | 4 | 13 | |||||||||
| 15 | 0 | 2 | 2 | 4 | 4 | 14 | |||||||||
| 7 | Bernie Leigh |
1 | 2 | R | 3 | 3 | 15 | ||||||||
| 6 | R | 3 | R | 3 | 3 | 16 | |||||||||
| 17 | Hans Nielsen |
1 | 0 | 1 | 2 | 2 | 17 | ||||||||
| 5 | 1 | 1 | 0 | 2 | 2 | 18 | |||||||||
| 19 | 0 | 0 | |||||||||||||
| 20 | 0 | 0 |
![]()