Qualifying Round (One) | Qualifying Round (Two) | Qualifying Round (Three) | Qualifying Round (Four) |
Semi-final (One) | Semi-final (Two) | Final | International 1979 |
| 1 | 19 | 10 | 7 | |||
| 2 | 17 | 11 | 7 | |||
| 3 | 17 | 12 | 6 | |||
| 4 | 15 | 13 | 6 | |||
| 5 | 13 | 14 | Janos Jakab | 5 | ||
| 6 | 13 | 15 | Albert Kocmut | 4 | ||
| 7 | 12 | 16 | Ivan Vrbnjak | 2 | ||
| 8 | Gunther Kern | 12 | 17 | Sergey Tarabanko | 0 | |
| 9 | 9 | 18 | Stefan Kekec | 0 |
![]()