Qualifying Round (One) |
Qualifying Round (Two) |
Qualifying Round (Three) |
Qualifying Round (Four) |
Semi-final (One) |
Semi-final (Two) |
Final |
International 1980 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | 10 | 11 | Pts | Pos | ||
| 8 | 5 | 5 | 5 | 15 | 5 | 20 | 1 | ||||||||
| 2 | 5 | 5 | 4 | 14 | 4 | 18 | 2 | ||||||||
| 18 | 5 | 5 | 5 | 15 | 1 | 16 | 3 | ||||||||
| 9 | 4 | 2 | 4 | 10 | 5 | 15 | 4 | ||||||||
| 3 | 4 | 4 | 3 | 11 | 3 | 14 | 5 | ||||||||
| 16 | 4 | 4 | 5 | 13 | x | 13 | 6 | ||||||||
| 5 | 3 | 3 | 3 | 9 | 4 | 13 | 7 | ||||||||
| 7 | 3 | 4 | 3 | 10 | 2 | 12 | 8 | ||||||||
| 4 | 0 | 3 | 4 | 7 | 3 | 10 | 9 | ||||||||
| 15 | 3 | 2 | 2 | 7 | 2 | 9 | 10 | ||||||||
| 13 | 2 | 1 | 2 | 5 | 0 | 5 | 11 | ||||||||
| 10 | 1 | 1 | 2 | 4 | F | 4 | 12 | ||||||||
| 11 | 2 | 2 | x | 4 | 4 | 13 | |||||||||
| 1 | 2 | R | 1 | 3 | 3 | 14 | |||||||||
| 6 | 1 | 1 | 1 | 3 | 3 | 15 | |||||||||
| 19 | 3 | 3 | 3 | 16 | |||||||||||
| 17 | 1 | Fx | 1 | 2 | 2 | 17 | |||||||||
| 12 | 0 | 0 | 0 | 0 | 0 | 18 | |||||||||
| 14 | Gabor Farkas |
0 | 0 | 0 | 0 | 0 | 19 |
![]()