Qualifying Round (One) |
Qualifying Round (Two) |
Qualifying Round (Three) |
Qualifying Round (Four) |
Semi-final (One) |
Semi-final (Two) |
Final |
International 1984 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TP | 10 | 11 | TP | 12 | TP | Pos | ||
| 9 | 5 | 5 | R | 10 | 5 | 15 | 5 | 20 | 1 | ||||||||
| 18 | 4 | 3 | 5 | 12 | 4 | 16 | 3 | 19 | 2 | ||||||||
| 12 | 4 | 4 | 4 | 12 | R | 12 | 4 | 16 | 3 | ||||||||
| 14 | 5 | 2 | 3 | 10 | 5 | 15 | 1 | 16 | 4 | ||||||||
| 4 | 3 | 4 | 5 | 12 | 4 | 16 | 0 | 16 | 5 | ||||||||
| 10 | Chris Morton |
3 | 3 | 3 | 9 | 3 | 12 | 2 | 14 | 6 | |||||||
| 2 | 5 | 3 | 3 | 11 | R | 11 | 11 | 7 | |||||||||
| 6 | Phil Collins |
4 | 1 | 4 | 9 | 2 | 11 | 11 | 8 | ||||||||
| 3 | R | 5 | 5 | 10 | 1 | 11 | 11 | 9 | |||||||||
| 17 | Brian Jakobsen |
0 | 4 | 4 | 8 | 3 | 11 | 11 | 10 | ||||||||
| 15 | 3 | 2 | 2 | 7 | 2 | 9 | 9 | 11 | |||||||||
| 13 | 2 | 2 | 2 | 6 | 1 | 7 | 7 | 12 | |||||||||
| 7 | R | 5 | R | 5 | 5 | 5 | 13 | ||||||||||
| 8 | 2 | 1 | 1 | 4 | 4 | 4 | 14 | ||||||||||
| 1 | 2 | 0 | 1 | 3 | 3 | 3 | 15 | ||||||||||
| 11 | 1 | 0 | 2 | 3 | 3 | 3 | 16 | ||||||||||
| 16 | 1 | 1 | R | 2 | 2 | 2 | 17 | ||||||||||
| 5 | R | 0 | x | 0 | 0 | 0 | 18 | ||||||||||
| 19 | 0 | 0 | 0 | ||||||||||||||
| 20 | 0 | 0 | 0 |
![]()