Qualifying Round (One) |
Qualifying Round (Two) |
Qualifying Round (Three) |
Qualifying Round (Four) |
Semi-final (One) |
Semi-final (Two) |
Final |
International 1984 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TP | 10 | 11 | TP | 12 | TP | Pos | ||
| 2 | 5 | 5 | 5 | 15 | 5 | 20 | 5 | 25 | 1 | ||||||||
| 8 | 5 | 5 | 5 | 15 | 5 | 20 | 2 | 22 | 2 | ||||||||
| 7 | 4 | 5 | 2 | 11 | 3 | 14 | 4 | 18 | 3 | ||||||||
| 16 | 5 | 3 | 4 | 12 | 0 | 12 | 3 | 15 | 4 | ||||||||
| 10 | 2 | 3 | 5 | 10 | 4 | 14 | 1 | 15 | 5 | ||||||||
| 18 | 3 | 3 | 3 | 9 | 3 | 12 | 0 | 12 | 6 | ||||||||
| 4 | 3 | 4 | 3 | 10 | 2 | 12 | 12 | 7 | |||||||||
| 1 | 4 | 0 | 4 | 8 | 2 | 10 | 10 | 8 | |||||||||
| 11 | 3 | 2 | 0 | 5 | 4 | 9 | 9 | 9 | |||||||||
| 13 | 0 | 4 | 4 | 8 | 1 | 9 | 9 | 10 | |||||||||
| 17 | 4 | 4 | NS | 8 | 1 | 9 | 9 | 11 | |||||||||
| 15 | 2 | 1 | 1 | 4 | 0 | 4 | 4 | 12 | |||||||||
| 14 | 1 | 0 | 3 | 4 | 4 | 4 | 13 | ||||||||||
| 6 | Emil Sova |
2 | 1 | 1 | 4 | 4 | 4 | 14 | |||||||||
| 3 | Pavel Karnas |
1 | 2 | 0 | 3 | 3 | 3 | 15 | |||||||||
| 5 | 0 | 1 | 2 | 3 | 3 | 3 | 16 | ||||||||||
| 9 | 1 | 0 | 2 | 3 | 3 | 3 | 17 | ||||||||||
| 12 | Petr Ondrasik |
0 | 2 | 0 | 2 | 2 | 2 | 18 | |||||||||
| 20 | 1 | 1 | 1 | 1 | 19 | ||||||||||||
| 19 | |||||||||||||||||
| 17 |
![]()