Qualifying Round (One) | Qualifying Round (Two) | Qualifying Round (Three) | Qualifying Round (Four) |
Semi-final (One) | Semi-final (Two) | Final | International 1985 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Sf1 | Sf2 | Pts | Fin | Pts | Pos | ||
| 18 | 5 | 4 | 5 | 14 | 5 | 19 | 3 | 22 | 1 | ||||||||
| 2 | 5 | 5 | 1 | 11 | 3 | 14 | 5 | 19 | 2 | ||||||||
| 4 | 2 | 5 | 5 | 12 | 5 | 17 | 2 | 19 | 3 | ||||||||
| 17 | 4 | 5 | 3 | 12 | 2 | 14 | 4 | 18 | 4 | ||||||||
| 11 | Gerd Riss | 4 | 3 | 4 | 11 | 4 | 15 | x | 15 | 5 | |||||||
| 1 | Jeremy Doncaster | 3 | 3 | 3 | 9 | 4 | 13 | R | 13 | 6 | |||||||
| 6 | Heinrich Diener | 4 | 2 | 5 | 11 | 1 | 12 | 12 | 7 | ||||||||
| 15 | Bernd Diener | 3 | 4 | 4 | 11 | R | 11 | 11 | 8 | ||||||||
| 12 | Vaclav Verner | 2 | 4 | 4 | 10 | 2 | 12 | 12 | 9 | ||||||||
| 10 | Karl Maier | 5 | 1 | 0 | 6 | 3 | 9 | 9 | 10 | ||||||||
| 3 | Peter Ondrasik | 1 | 2 | 4 | 7 | 0 | 7 | 7 | 11 | ||||||||
| 9 | Pavol Tonhauser | 1 | 2 | 3 | 6 | 1 | 7 | 7 | 12 | ||||||||
| 19 | Res Gunther Britzl | 2 | 3 | R | 5 | 5 | 5 | 13 | |||||||||
| 7 | 3 | 1 | 0 | 4 | 4 | 4 | 14 | ||||||||||
| 14 | 1 | 0 | 2 | 3 | 3 | 3 | 15 | ||||||||||
| 5 | Lubos Jedek | 0 | R | 2 | 2 | 2 | 2 | 16 | |||||||||
| 16 | Brian Jakobsen | R | R | 1 | 1 | 1 | 1 | 17 | |||||||||
| 8 | 0 | 0 | R | 0 | 0 | 0 | 18 | ||||||||||
| 13 | NS Jiri Svoboda | * | * | * | 0 | 0 | 0 |
![]()