Qualifying Round (One) |
Qualifying Round (Two) |
Qualifying Round (Three) |
Qualifying Round (Four) |
Semi-final (One) |
Semi-final (Two) |
Final |
International 1988 |
![]()
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | SF1 | SF2 | Pts | Fin | Pts | Pos | ||
| 13 | 7 | 7 | 2 | 7 | 23 | 7 | 30 | 6 | 36 | 1 | ||||||
| 3 | 5 | 7 | 7 | 6 | 25 | 5 | 30 | 5 | 35 | 2 | ||||||
| 4 | 4 | 5 | 6 | 5 | 20 | 6 | 26 | 7 | 33 | 3 | ||||||
| 7 | 6 | 6 | 4 | 7 | 23 | 5 | 28 | 3 | 31 | 4 | ||||||
| 2 | 7 | 6 | 5 | 2 | 20 | 7 | 27 | x | 27 | 5 | ||||||
| 6 | 3 | 4 | 5 | 5 | 17 | 4 | 21 | 4 | 25 | 6 | ||||||
| 15 | 6 | 5 | 3 | 3 | 17 | 6 | 23 | 0 | 23 | 7 | ||||||
| 1 | 2 | 4 | 6 | 6 | 18 | 1 | 19 | 0 | 19 | 8 | ||||||
| 12 | 0 | 2 | 7 | 4 | 13 | 3 | 16 | 16 | 9 | |||||||
| 17 | 5 | NS | NS | 4 | 9 | 4 | 13 | 13 | 10 | |||||||
| 14 | 4 | 3 | 0 | 3 | 10 | 3 | 13 | 13 | 11 | |||||||
| 10 | 3 | 3 | 0 | 1 | 7 | 2 | 9 | 9 | 12 | |||||||
| 18 | 2 | 1 | 4 | 2 | 9 | 0 | 9 | 9 | 13 | |||||||
| 8 | 1 | 2 | 3 | NS | 6 | 2 | 8 | 8 | 14 | |||||||
| 11 | Jens Frederiksen |
1 | 1 | 2 | NS | 4 | NS | 4 | 4 | 15 | ||||||
| 5 | 0 | NS | 1 | NS | 1 | NS | 1 | 1 | 16 | |||||||
| 19 | 0 | 0 | 0 | |||||||||||||
| 16 | * | * | * | * | 0 | 0 | 0 | |||||||||
| 6 | * | * | * | * | 0 | 0 | 0 | |||||||||
| 9 | Non Starter | * | * | * | * | 0 | 0 | 0 |
![]()