Qualifying Round |
Semi-final (One) |
Semi-final (two) |
Semi-final (Three) |
Final |
International 1993 |

| Video |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SF1 | SF2 | Pts | Fin | Pts | Ro | Pos | ||
| 5 | 4 | 4 | 5 | 13 | 4 | 17 | 5 | 22 | 1 | |||||||||
| 8 | 4 | 5 | 5 | 14 | 5 | 19 | 1 | 20 | 2 | |||||||||
| 6 | 5 | 4 | 4 | 13 | 1 | 14 | 2 | 16 | 1st | 3 | ||||||||
| 12 | 3 | 5 | 1 | 9 | 3 | 12 | 4 | 16 | 2nd | 4 | ||||||||
| 7 | 5 | 3 | 2 | 10 | 1 | 11 | 3 | 14 | 5 | |||||||||
| 13 | 5 | 3 | 0 | 8 | 5 | 13 | R | 13 | 6 | |||||||||
| 15 | 4 | 0 | 3 | 7 | 4 | 11 | 11 | 7 | ||||||||||
| 1 | 3 | 1 | 4 | 8 | 2 | 10 | 10 | 8 | ||||||||||
| 18 | 3 | 1 | 5 | 9 | R | 9 | 9 | 9 | ||||||||||
| 9 | 2 | 1 | 3 | 6 | 3 | 9 | 9 | 10 | ||||||||||
| 10 | 1 | 3 | 3 | 7 | 2 | 9 | 9 | 11 | ||||||||||
| 3 | 1 | 4 | 1 | 6 | 0 | 6 | 6 | 12 | ||||||||||
| 16 | 0 | 2 | 4 | 6 | 6 | 6 | 13 | |||||||||||
| 17 | 2 | 2 | 1 | 5 | 5 | 5 | 14 | |||||||||||
| 14 | 1 | 2 | 2 | 5 | 5 | 5 | 15 | |||||||||||
| 4 | R | 5 | R | 5 | 5 | 5 | 16 | |||||||||||
| 2 | 2 | 0 | R | 2 | 2 | 2 | 17 | |||||||||||
| 11 | 0 | 0 | 2 | 2 | 2 | 2 | 18 | |||||||||||
| 19 | 0 | 0 | 0 | |||||||||||||||
| 20 | 0 | 0 | 0 | |||||||||||||||
| 20 | 0 | 0 | 0 |
![]()